Fairmont Dallas
1717 N. Akard Street
Dallas, Texas 75201
Distance From Key Points of Interest
- Kay Bailey Hutchison Convention Center: 0.82 miles
- Dallas Love Field Airport: 5.66 miles
- DFW International Airport: 16.04 miles
- AT&T Stadium: 17.13 miles
Fax
(214) 720-5282
Hours
{"sunday":[["7:00","22:00"]],"saturday":[["7:00","22:00"]],"tuesday":[["6:30","22:00"]],"friday":[["6:30","22:00"]],"thursday":[["6:30","22:00"]],"wednesday":[["6:30","22:00"]],"monday":[["6:30","22:00"]]}
Accommodations
Accommodations
- Total Capacity 150
- Private Room Capacity 130
Amenities
- Bar/Lounge
- Breakfast
- Brunch
- Dinner
- Lunch
- Offsite Catering
- Takeout
Meeting Spaces
Boardroom
- Occupancy: 12 - 20
- Area: 360 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Boardroom | 20 | 360 sq ft |
Classroom | Boardroom | 12 | 360 sq ft |
Banquet | Boardroom | 20 | 360 sq ft |
Reception | Boardroom | 15 | 360 sq ft |
Brasserie
- Occupancy: 50 - 200
- Area: 2,320 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Brasserie | 80 | 2,320 sq ft |
Classroom | Brasserie | 50 | 2,320 sq ft |
Banquet | Brasserie | 120 | 2,320 sq ft |
Reception | Brasserie | 200 | 2,320 sq ft |
Continental Room
- Occupancy: 60 - 100
- Area: 990 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Continental Room | 100 | 990 sq ft |
Classroom | Continental Room | 60 | 990 sq ft |
Banquet | Continental Room | 80 | 990 sq ft |
Reception | Continental Room | 90 | 990 sq ft |
Crown Room
- Occupancy: 12 - 20
- Area: 345 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Crown Room | 20 | 345 sq ft |
Classroom | Crown Room | 12 | 345 sq ft |
Banquet | Crown Room | 20 | 345 sq ft |
Reception | Crown Room | 15 | 345 sq ft |
Directors Room
- Occupancy: 12 - 20
- Area: 360 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Directors Room | 20 | 360 sq ft |
Classroom | Directors Room | 12 | 360 sq ft |
Banquet | Directors Room | 20 | 360 sq ft |
Reception | Directors Room | 15 | 360 sq ft |
Executive Room
- Occupancy: 35 - 65
- Area: 790 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Executive Room | 60 | 790 sq ft |
Classroom | Executive Room | 35 | 790 sq ft |
Banquet | Executive Room | 50 | 790 sq ft |
Reception | Executive Room | 65 | 790 sq ft |
Far East Room
- Occupancy: 60 - 100
- Area: 990 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Far East Room | 100 | 990 sq ft |
Classroom | Far East Room | 60 | 990 sq ft |
Banquet | Far East Room | 80 | 990 sq ft |
Reception | Far East Room | 90 | 990 sq ft |
Florentine Room
- Occupancy: 30 - 50
- Area: 600 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Florentine Room | 50 | 600 sq ft |
Classroom | Florentine Room | 30 | 600 sq ft |
Banquet | Florentine Room | 40 | 600 sq ft |
Reception | Florentine Room | 40 | 600 sq ft |
Fountain Room
- Occupancy: 90 - 150
- Area: 1,768 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Fountain Room | 150 | 1,768 sq ft |
Classroom | Fountain Room | 90 | 1,768 sq ft |
Banquet | Fountain Room | 120 | 1,768 sq ft |
Reception | Fountain Room | 150 | 1,768 sq ft |
French Room
- Occupancy: 30 - 50
- Area: 600 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | French Room | 50 | 600 sq ft |
Classroom | French Room | 30 | 600 sq ft |
Banquet | French Room | 40 | 600 sq ft |
Reception | French Room | 40 | 600 sq ft |
Garden Room
- Occupancy: 50 - 90
- Area: 900 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Garden Room | 90 | 900 sq ft |
Classroom | Garden Room | 50 | 900 sq ft |
Banquet | Garden Room | 60 | 900 sq ft |
Reception | Garden Room | 75 | 900 sq ft |
Gold Room
- Occupancy: 225 - 400
- Area: 4,558 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Gold Room | 380 | 4,558 sq ft |
Classroom | Gold Room | 225 | 4,558 sq ft |
Banquet | Gold Room | 320 | 4,558 sq ft |
Reception | Gold Room | 400 | 4,558 sq ft |
Green Room
- Occupancy: 12 - 25
- Area: 312 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Green Room | 25 | 312 sq ft |
Classroom | Green Room | 12 | 312 sq ft |
Banquet | Green Room | 20 | 312 sq ft |
Reception | Green Room | 15 | 312 sq ft |
International Ballroom
- Occupancy: 950 - 2200
- Area: 15,387 square feet
- Height: 16 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | International Ballroom | 1700 | 15,387 sq ft |
Classroom | International Ballroom | 950 | 15,387 sq ft |
Banquet | International Ballroom | 1200 | 15,387 sq ft |
Reception | International Ballroom | 2200 | 15,387 sq ft |
International Foyer
- Occupancy: 250 - 250
- Area: 2,800 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | International Foyer | 250 | 2,800 sq ft |
Oak Room
- Occupancy: 110 - 185
- Area: 1,921 square feet
- Height: 13 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Oak Room | 185 | 1,921 sq ft |
Classroom | Oak Room | 110 | 1,921 sq ft |
Banquet | Oak Room | 140 | 1,921 sq ft |
Reception | Oak Room | 180 | 1,921 sq ft |
Panorama Room
- Occupancy: 30 - 45
- Area: 575 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Panorama Room | 45 | 575 sq ft |
Classroom | Panorama Room | 30 | 575 sq ft |
Banquet | Panorama Room | 40 | 575 sq ft |
Reception | Panorama Room | 40 | 575 sq ft |
Parisian Room
- Occupancy: 130 - 220
- Area: 2,152 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Parisian Room | 220 | 2,152 sq ft |
Classroom | Parisian Room | 130 | 2,152 sq ft |
Banquet | Parisian Room | 160 | 2,152 sq ft |
Reception | Parisian Room | 200 | 2,152 sq ft |
Patio Room
- Occupancy: 30 - 50
- Area: 630 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Patio Room | 50 | 630 sq ft |
Classroom | Patio Room | 30 | 630 sq ft |
Banquet | Patio Room | 40 | 630 sq ft |
Reception | Patio Room | 40 | 630 sq ft |
Pavilion Room
- Occupancy: 130 - 200
- Area: 2,575 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Pavilion Room | 200 | 2,575 sq ft |
Classroom | Pavilion Room | 130 | 2,575 sq ft |
Banquet | Pavilion Room | 160 | 2,575 sq ft |
Reception | Pavilion Room | 200 | 2,575 sq ft |
Regency Ballroom
- Occupancy: 920 - 2000
- Area: 17,967 square feet
- Height: 27 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Regency Ballroom | 2000 | 17,967 sq ft |
Classroom | Regency Ballroom | 920 | 17,967 sq ft |
Banquet | Regency Ballroom | 1400 | 17,967 sq ft |
Reception | Regency Ballroom | 2000 | 17,967 sq ft |
Regency Foyer
- Occupancy: 500 - 500
- Area: 5,100 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Regency Foyer | 500 | 5,100 sq ft |
Royal Room
- Occupancy: 45 - 75
- Area: 948 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Royal Room | 70 | 948 sq ft |
Classroom | Royal Room | 45 | 948 sq ft |
Banquet | Royal Room | 50 | 948 sq ft |
Reception | Royal Room | 75 | 948 sq ft |
State Room
- Occupancy: 40 - 70
- Area: 755 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | State Room | 70 | 755 sq ft |
Classroom | State Room | 40 | 755 sq ft |
Banquet | State Room | 50 | 755 sq ft |
Reception | State Room | 65 | 755 sq ft |
Technology Room
- Area: 289 square feet
- Height: 8 feet
Terrace Room
- Occupancy: 45 - 80
- Area: 847 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Terrace Room | 80 | 847 sq ft |
Classroom | Terrace Room | 45 | 847 sq ft |
Banquet | Terrace Room | 60 | 847 sq ft |
Reception | Terrace Room | 70 | 847 sq ft |
Venetian Room
- Occupancy: 200 - 480
- Area: 4,402 square feet
- Height: 17 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Venetian Room | 480 | 4,402 sq ft |
Classroom | Venetian Room | 200 | 4,402 sq ft |
Banquet | Venetian Room | 300 | 4,402 sq ft |
Reception | Venetian Room | 400 | 4,402 sq ft |
Vista Room
- Occupancy: 15 - 40
- Area: 400 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Vista Room | 20 | 400 sq ft |
Classroom | Vista Room | 15 | 400 sq ft |
Banquet | Vista Room | 30 | 400 sq ft |
Reception | Vista Room | 40 | 400 sq ft |
Nearby Attractions
Read More
The Pyramid1717 N. Akard Street
Dallas, Texas 75201
Read More
Corrientes 348 Argentinian Steakhouse1807 Ross Avenue, Suite 200
Dallas, Texas 75201
Read More
Corrientes 348 Argentinian Steakhouse1807 Ross Avenue, Suite 200
Dallas, Texas 75201
Read More
Fashion Industry Gallery1807 Ross Avenue
Suite 167
Dallas, TX 75201