Things To Do in Dallas – Hotels, Attractions, Restaurants & Nightlife
88°
  • Things To Do
  • Events
  • Hotels
  • Dining
  • Plan
  • Blog
  • Meeting Planners
    Meeting Planners
    • Book with Dallas
    • Dallas Delivers
    • Medical Meetings
    • Plan
    • Convention Center
    • Resources
    • Blog
    • Promotions
    • Safety
    • Contact
  • Sports
  • Travel Trade
  • Partners
  • About
  • Media
  • Film

Things To Do

  • All Things To Do
  • Attractions
  • Arts & Culture
  • Shopping
  • Dining
  • Nightlife
  • Dallas Guides
  • Itineraries
  • Dallas Neighborhoods

Activities

  • Free Things To Do
  • Things To Do With Kids
  • Dog-Friendly Dallas
  • Live Music
  • Black Dallas
  • Latin Culture
  • Visit Dallas The Magazine
  • Dallas CityPass
Asian Culture in Dallas
Dallas Sports Scene
LGBTQ+ Info

Popular

  • See All Events
  • Arts & Culture
  • Children & Family
  • Diverse
  • Free Events
  • LGBTQ+
  • Music & Concerts
  • Outdoors
  • Sports
  • Theater & Dance
  • Weekend Picks
  • Submit An Event

Find Events …

  • Today
  • Tomorrow
  • This Week
  • Next Week
  • This Weekend
  • Next Weekend
  • This Month
  • Next Month
Weekend Picks
Annual Events

Plan

  • Plan Your Trip To Dallas
  • Itineraries
  • Save With Dallas Citypass
  • Plan Your Next Meeting
  • Dallas Weather
  • Dallas Neighborhoods
Deals & Discounts
Getting Around
Save with CityPASS
Visit Dallas The Magazine
SER Steak+Spirits in Beyond Dallas

SER Steak+Spirits

2201 Stemmons Freeway
Dallas, TX 75207

Phone: (214) 761-7470

Visit Website Get Directions

Distance In Miles:

Kay Bailey Hutchison Convention Center:
4.1
DFW International Airport:
17.7
Dallas Love Field Airport:
4.3

With floor-to-ceiling windows showcasing dramatic views of the city at night, SER's private dining rooms provide extraordinary settings for your most unforgettable evenings. The Crosley, Continental, Comet and Wescott Rooms may be reserved individually, or together — transforming into a single, elegant space that's perfect for large gatherings and receptions. SER also features The Bear & Driver Boardroom, a classic dining suite providing Dallas' premier private culinary experience for your most significant affairs.

Accommodations

200 Buyout Capacity

Amenities

Bar/Lounge

Outdoor Patio Seating

$10-$25 Average Dinner Price

2400 Total Number of Parking Spaces

Valet Parking

Self Parking

Dinner

Lunch

Meeting Rooms

Capacities
Area (sqft) Size Ceiling Theater Classroom Banquet Reception
Trinity Ballroom 45,000 375' x 120' 28' 4,740 3,000 3,900 5,250
Chantilly Ballroom 28,400 200' x 142' 29' 3,260 1,932 2,660 3,264
Grand Ballroom 17,400 174' x 100' 18' 1,900 1,302 1,600 2,000
Coronado Ballroom 7,482 87' x 86' 18' 765 495 600 765
Atrium I Lobby 9,844 107' x 92' 29' - - 600 800
Batik 1,653 57' x 29' 9' 172 90 120 90
Batik A 812 28' x 29' 9' 91 49 60 93
Batik B 812 28' x 29' 9' 91 49 60 93
Bear & Driver 432 27' x 16' 14' - - - -
Cardinal 1,653 57' x 29' 9' 172 90 120 190
Cardinal A 812 28' x 29' 9' 91 49 60 93
Cardinal B 812 28' x 29' 9' 91 49 60 93
Carpenter Ballroom 2,666 86' x 31' 18' 330 160 240 346
Chantilly Ballroom East 17,040 120' x 142' 29' 1,922 1,170 1,560 1,959
Chantilly Ballroom Foyer 10,731 147' x 73' 16' - - - 1,100
Chantilly Ballroom West 11,360 80' x 142' 29' 1,302 780 1,040 1,305
Cherry Blossom 432 12' x 36' 12' - - - 24
Comet 1,408 44' x 32' 14' 81 64 60 100
Continental 572 26' x 22' 14' 54 28 40 50
Cooper 493 29' x 17' 9' 53 29 40 57
Coral 1,537 53' x 29' 12' 180 100 130 177
Coronado Ballroom A 3,698 86' x 43' 18' 370 22 300 370
Coronado Ballroom B 1,290 43' x 30' 18' 130 84 100 130
Coronado Ballroom C 1,247 43' x 29' 18' 130 84 100 130
Coronado Ballroom D 1,204 43' x 28' 18' 130 84 100 130
Cortez Ballroom 6,666 101' x 66' 15' 675 432 540 675
Cortez Ballroom A 1,551 47' x 33' 15' 160 96 120 160
Cortez Ballroom B 1,551 47' x 33' 15' 160 96 120 160
Cortez Ballroom C 1,452 44' x 33' 15' 145 92 120 145
Cortez Ballroom D 1,452 44' x 33' 15' 145 92 120 145
Corsley 572 26' x 22' 14' 54 28 40 50
Dardanelles 690 30' x 23' 9' 77 42 60 79
De La Salle 1,505 43' x 35' 14' 145 84 120 145
De Soto 2,254 49' x 46' 14' 240 128 160 240
De Soto 1,104 46' x 24' 14' 120 70 80 120
De Soto B 1,104 46' x 24' 14' 120 70 80 120
Edelweiss 784 28' x 28' 9' 80 50 60 90
Emerald 1,624 58' x 28' 12' 190 120 140 187
Fleur de Lis 1,566 58' x 27' 9' 166 92 120 180
Fleur de Lis A 783 29' x 27' 9' 92 49 60 90
Fleur de Lis B 783 29' x 27' 9' 92 49 60 90
Governors Lecture Hall 2,600 50' x 52' 12' 169 169 - -
Grand Ballroom A 200 54' x 40' 18' 205 126 - 230
Grand Ballroom B 3,000 50' x 60' 18' 351 187 250 345
Grand Ballroom C 5,000 50' x 100' 18' 542 318 450 575
Grand Ballroom D 3,700 74' x 50' 18' 416 225 320 425
Grand Ballroom E 3,700 74' x 50' 18' 385 219 425 -
Grand Ballroom Foyer 2,500 100' x 25' 9' - - - 287
Imperial Ballroom 16,402 139' x 118' 22' 1,860 1,080 1,500 1,885
Inverness 532 28' x 19' 9' 63 36 50 60
Lalique 810 30' x 27' 9' 95 50 70 93
Madrid 986 34' x 29' 12' 106 66 70 113
Malta 460 23' x 20' 12' - - - 10
Manchester 986 34' x 29' 12' 106 66 70 113
Metropolitan 2,793 57' x 49' 12' 300 162 190 288
Milan 667 29' x 23' 12' 72 42 50 77
Ming 644 28' x 23' 12' 72 42 50 77
Miro 1,711 59' x 29' 12' 200 120 150 197
Monet 3,249 57' x 57' 12' 332 195 300 350
Morocco 1,568 56' x 28' 12' 184 108 140 180
Obelisk 2,793 57' x 49' 9' 250 146 220 321
Obelisk A 1,372 49' x 28' 9' 170 86 110 158
Obelisk B 1,372 49' x 28' 9' 170 86 110 158
Opal 420 28' x 15' 12' 42 27 30 48
Peacock Terrace 5,104 88' x 58' 14' 220 120 250 350
Peridot 616 28' x 22' 9' 64 36 40 60
Plum Blossom 2,016 56' x 36' 9' 225 132 150 200
Plum Blossom A 1,008 28' x 36' 9' 112 66 74 100
Plum Blossom B 1,008 28' x 36' 9' 112 66 74 100
Rosetta 1,225 49' x 25' 9' 144 73 100 141
Ruby 420 28' x 15' 12' 42 27 30 48
Sapphire 1,682 58' x 29' 12' 200 110 150 213
Stemmons Ballroom 12,091 107' x 113' 20' 765 566 660 923
Stemmons Ballroom A 2,664 74' x 36' 20' 180 126 140 217
Stemmons Ballroom B 3,080 77' x 40' 20' 300 198 240 343
Stemmons Ballroom C 2,664 74' x 36' 20' 180 126 140 217
Stemmons Ballroom D 1,302 31' x 24' 15' 175 112 130 144
Steuben 783 29' x 27' 9' 90 48 60 90
Topaz 1,856 64' x 29' 12' 216 132 170 213
Travertine 756 28' x 27' 9' 90 48 60 87
Verandah Park View 2,912 56' x 52' 12' 108 92 220 320
Verandah Pony Lounge 756 28' x 27' 12' 84 45 50 85
Verandah Shelbourne 1,539 57' x 27' 12' 168 90 130 175
Verandah Stuart 496 31' x 16' 12' 48 30 40 55
Wedgwood Ballroom 4,620 84' x 55' 17' 480 300 400 531
Wedgwood Ballroom Foyer 2,088 36' x 58' 12' - - - 240
Westcott 1,408 32' x 44' 14' 81 64 60 100
West Wing Foyer 2,088 36' x 58' 12' - - - 240
Wyeth 1,161 43' x 27' 9' 128 78 90 133
The Crosley - - - - - - -
Continental - - - - - - -
Comet - - - - - - -
Wescott Room - - - - - - -
Trinity Exhibit Hall 73,000 460' x 165' 18' - - - -
Download Floorplan
Proudly Partnered with
City Pass Logo Legends Logo Southwest Airlines Logo Versa Logo
Things To Do in Dallas – Hotels, Attractions, Restaurants & Nightlife

1807 Ross Avenue, Suite 450
Dallas, Texas 75201

Contact Us
  • Things To Do
    • Dallas Guides
    • Neighborhoods
    • Itineraries
    • Weekend Picks
  • Events
    • Submit an Event
  • Visit
    • Hotels
    • Dining
    • Plan
  • About
  • Meeting Planners
  • Sports
  • Partners
  • Dallas Now Blog
©2022 Visit Dallas. All rights reserved • Privacy Policy
Translate This Site
  • Spanish

Find Us Elsewhere

  • On Twitter
  • On Facebook
  • On YouTube
  • On Instagram
  • On Pinterest
  • Subscribe to Blog RSS