Distance From Key Points of Interest
- Kay Bailey Hutchison Convention Center: 1.19 miles
- Dallas Love Field Airport: 6.48 miles
- DFW International Airport: 17.05 miles
- AT&T Stadium: 18.12 miles
Accommodations
Accommodations
- Total Meeting Area Square Footage 50,000
- Meeting Rooms 1
Amenities
- ADA Accessible
- Bus/Motorcoach Parking
- Indoor Facility
- Outside Catering Allowed
- Self Parking
- Valet Parking
- Wired Internet
- Wireless Internet
Meeting Spaces
Backstage
| Configuration | Occupancy |
|---|---|
| Reception | 229 |
| Theater | 36 |
| Banquet | 150 |
| Class Room | 28 |
| AmphiTheater | 1 |
Lobby
| Configuration | Occupancy |
|---|---|
| Reception | 750 |
| Theater | 400 |
| Banquet | 240 |
| Class Room | 160 |
Lobby Bar
| Configuration | Occupancy |
|---|---|
| Reception | 75 |
| Theater | 40 |
| Banquet | 40 |
| Class Room | 20 |
| AmphiTheater | 1 |
Main Floor
| Configuration | Occupancy |
|---|---|
| Reception | 115 |
| Banquet | 60 |
| Theater | 400 |
| Class Room | 144 |
Suites
| Configuration | Occupancy |
|---|---|
| Reception | 100 |
| Theater | 70 |
| Banquet | 60 |
| Class Room | 36 |
| AmphiTheater | 1 |
The Terrace (400 standing)
| Configuration | Occupancy |
|---|---|
| Reception | 350 |
| Theater | 140 |
| Banquet | 614 |
| Class Room | 70 |
VIP
| Configuration | Occupancy |
|---|---|
| Reception | 1156 |
| Theater | 36 |
| Banquet | 614 |
| Class Room | 28 |