Explore the unique, vertically integrated campus inspired by Dallas' can-do energy and future-facing innovative audacity.
Designed to adapt, the new Kay Bailey Hutchison Convention Center Dallas is flexible with connected spaces to allow events of any size to unfold seamlessly while maintaining a sense of intimacy, energy and meaning.

2.1 Million Total Square Feet
| TYPE | NEW NET AREA (SQFT) |
| Great Hall Lobby | 42,000 SQFT |
| Exhibit Hall | 750,000 SQFT |
| Meeting Rooms | 180,000 SQFT |
| Ballroom | 105,000 SQFT |

The Great Hall lobby greets guests with a warm welcome and connects the center vertically to each of the levels. The new convention center provides panoramic views to downtown, outdoor terraces and places for informal breakout. Inspired by Dallas' maverick, can-do spirit, the vertical circulation intuitively guides guests up through the building. The Great Hall connects amenities, the food hall, covered drop-off and valet, DART station and on-grade retail and street activation.
| 1 | Great Hall Lobby | 9 | On-Grade Retail & Street Activation | |
| 2 | Entry Plaza & Outdoor Exhibit | 10 | Connection from Omni Bridge | |
| 3 | Food Hall | 11 | Exhibit Hall Pre-Function At Great Hall | |
| 4 | Covered Drop-off & Valet | 12 | Meeting Room Pre-Function at Great Hall | |
| 5 | DART Station | 13 | Junior Ballroom - 17k SQFT | |
| 6 | Kitchen & Ballroom Dock | 14 | Meeting Room Outdoor Terrace | |
| 7 | On-site Marshalling | 15 | Ballroom Pre-function at Great Hall | |
| 8 | Covered On-grade Parking | 16 | Ballroom Outdoor Terrace |

| NAME | AREA | DIMENSIONS | CLEAR | BOOTHS |
| Exhibit Hall Total | 750,000 SQFT | 1,720'x410' | 32'0" | 4,000 |
| Exhibit Hall A | 220,000 SQFT | 530'x350' | 32'0" | 1,140 |
| Exhibit Hall B | 100,000 SQFT | 240'x410' | 32'0" | 540 |
| Exhibit Hall C | 100,000 SQFT | 240'x410' | 32'0" | 540 |
| Exhibit Hall D | 100,000 SQFT | 240'x410' | 32'0" | 540 |
| Exhibit Hall E | 230,000 SQFT | 470'x530' | 32'0" | 1,240 |
| NAME | ROOM | AREA | DIMENSIONS | CEILING | BANQUET | THEATER |
| Lower Meeting Room | 130 | 10,340 | 120'x90' | 20'0" | X | X |
| Lower Meeting Room A | 130a | 5,157 | 60'x90' | 20'0" | X | X |
| Lower Meeting Room B | 130b | 5,183 | 60'x90' | 20'0" | X | X |
| NAME | ROOM | AREA | DIMENSIONS | CEILING | BANQUET | THEATER |
| Typical | - | 1,600 | 30'x55' | 16'-0" | X | X |
| Signature | 200 | 6,083 | 90'x67' | 18'-0" | X | X |
| Great Hall East | 210 | 2,045 | 54'x38' | 18'-0" | X | X |
| Great Hall West | 220 | 2,967 | 80'x38' | 18'-0" | X | X |
| Junior Ballroom | 230 | 17,210 | 190'x90' | 20'-0" | X | X |
| Junior Ballroom A | 201a | 5,000 | 60'x90' | 20'-0" | X | X |
| Junior Ballroom B | 201b | 5,000 | 60'x90' | 20'-0" | X | X |
| Junior Ballroom C | 201c | 5,000 | 70'x90' | 20'-0" | X | X |
| ROOM | AREA | ROOM | AREA | |
| 200 | 6,083 | 210 | 2,045 | |
| 201 | 6,427 | 211 | 26,424 | |
| ---201a | 1,596 | ---211a | 1,596 | |
| ---201b | 1,566 | ---211b | 1,567 | |
| ---201c | 1,566 | ---211c | 1,566 | |
| ---201d | 1,699 | ---211d | 1,695 | |
| 202 | 6,589 | 212 | 6,518 | |
| ---202a | 1,618 | ---212a | 1,606 | |
| ---202b | 1,602 | ---212b | 1,580 | |
| ---202c | 1,724 | ---212c | 1,579 | |
| ---202d | 1,645 | ---212d | 1,753 | |
| 204 | 5,001 | 215 | 8,181 | |
| ---204a | 1,687 | ---215a | 1,649 | |
| ---204b | 1,656 | ---215b | 1,668 | |
| ---204c | 1,658 | ---215c | 1,638 | |
| 205 | 8,083 | ---215d | 1,655 | |
| ---205a | 1,597 | ---215e | 1,571 | |
| ---205b | 1,643 | 216 | 7,979 | |
| ---205c | 1,642 | ---216a | 1,607 | |
| ---205d | 1,642 | ---216b | 1,611 | |
| ---205e | 1,559 | ---216c | 1,613 | |
| 206 | 6,596 | ---216d | 1,614 | |
| ---206a | 1,691 | ---216e | 1,534 | |
| ---206b | 1,665 | |||
| ---206c | 1,658 | |||
| ---206d | 1,582 | |||
| ---206e | 1,582 |
| ROOM | AREA | ROOM | AREA | |
| 220 | 2,967 | 230 | 17,210 | |
| 221 | 6,424 | ---230a | 7,273 | |
| ---221a | 1,594 | ---230b | 5,028 | |
| ---221b | 1,568 | ---230c | 4,909 | |
| ---221c | 1,566 | 231 | 6,353 | |
| ---221d | 1,696 | ---231a | 1,472 | |
| 222 | 6,195 | ---231b | 1,606 | |
| ---222a | 1,553 | ---231c | 1,676 | |
| ---222b | 1,505 | ---231d | 1,599 | |
| ---222c | 1,505 | 232 | 6,335 | |
| ---222d | 1,632 | ---232a | 1,593 | |
| 225 | 8,177 | ---232b | 1,537 | |
| ---225a | 1,648 | ---232c | 1,533 | |
| ---225b | 1,652 | ---232d | 1,672 | |
| ---225c | 1,653 | 233 | 4,844 | |
| ---225d | 1,653 | ---233a | 1,638 | |
| ---225e | 1,571 | ---233b | 1,607 | |
| 226 | 8,175 | ---233c | 1,599 | |
| ---226a | 1,614 | 235 | 6,384 | |
| ---226b | 1,661 | ---235a | 1,637 | |
| ---226c | 1,661 | ---235b | 1,605 | |
| ---226d | 1,661 | ---235c | 1,607 | |
| ---226e | 1,578 | ---235d | 1,535 | |
| 236 | 8,178 | |||
| ---236a | 1,617 | |||
| ---236b | 1,661 | |||
| ---236c | 1,661 | |||
| ---236d | 1,661 | |||
| ---236e | 1,578 |

The 105,000 sf ballroom can be f lexible from one large room all the way down to six smaller breakouts.
The three-sided pre-function area ensures each event feels private and customizable. The pre-function allows the ballroom to host and service multiple simultaneous events with distributing amenities evenly throughout.
Six freight elevators service the ballroom level and are distributed on each side, allowing for simultaneous load-in/out. The main kitchen placed directly adjacent to the ballroom assists with staff creating a worldclass food and beverage service.
Floor
Load
STC
Rigging
Grid
Floor Boxes
| NAME | AREA | DIMENSIONS | CLEAR | BANQUET | THEATER |
| Ballroom | 105,000 sqft | X | 30'-0" | X | X |
| NAME | ROOM | AREA | DIMENSIONS | CEILING | BANQUET | THEATER |
| Upper Meeting Room | 301 | 10,182 | 140'x71' | 20'-0" | X | X |
| Upper Meeting Room A | 301a | 2,557 | 35'x71' | 20'-0" | X | X |
| Upper Meeting Room B | 301b | 2,551 | 35'x71' | 20'-0" | X | X |
| Upper Meeting Room C | 301c | 2,546 | 35'x71' | 20'-0" | X | X |
| Upper Meeting Room D | 301d | 2,528 | 35'x71' | 20'-0" | X | X |
| Upper Meeting Room | 302 | 7,665 | 135'x71x | 20'-0" | X | X |
| Upper Meeting Room A | 302a | 2,528 | 35'x71' | 20'-0" | X | X |
| Upper Meeting Room B | 302b | 2,536 | 35'x71' | 20'-0" | X | X |
| Upper Meeting Room C | 302c | 2,601 | 35'x71' | 20'-0" | X | X |
| NAME | ROOM | AREA | DIMENSIONS | CEILING | BANQUET | THEATER |
| Executive Board Room | 300a | X | X | 16'-0" | X | X |
| 会議室 | 300b | X | X | 16'-0" | X | X |
| 会議室 | 300c | X | X | 16'-0" | X | X |

| NAME | LAYOUT | AREA | DIMENSIONS | CEILING | BANQUET | THEATER |
| 1 | Full Ballroom | 105,000 sqft | X | 30'-0" | X | X |
| 2 | 70k / 12k / 12k | 10,000 sqft | X | 30'-0" | X | X |
| 2a | 70k Ballroom | 70,000 sqft | X | 30'-0" | X | X |
| 2b | North Breakout | 14,000 sqft | X | 30'-0" | X | X |
| 2c | South Breakout | 14,000 sqft | X | 30'-0" | X | X |
| 3 | 63k / 17k / 17k | 10,000 sqft | X | 30'-0" | X | X |
| 3a | 63k Ballroom | 70,000 sqft | X | 30'-0" | X | X |
| 3b | North Breakout | 14,000 sqft | X | 30'-0" | X | X |
| 3c | South Breakout | 14,000 sqft | X | 30'-0" | X | X |
| 4 | 63k / 34k | 10,000 sqft | X | 30'-0" | X | X |
| 4a | West Ballroom | 70,000 sqft | X | 30'-0" | X | X |
| 4b | East Ballroom | 14,000 sqft | X | 30'-0" | X | X |
| 5 | 50k / 47k | 10,000 sqft | X | 30'-0" | X | X |
| 5a | West Ballroom | 70,000 sqft | X | 30'-0" | X | X |
| 5b | East Ballroom | 14,000 sqft | X | 30'-0" | X | X |
| 6 | 6 Breakouts | 10,000 sqft | X | 30'-0" | X | X |
| 6a | NE Breakout | 70,000 sqft | X | 30'-0" | X | X |
| 6b | E Central Breakout | 14,000 sqft | X | 30'-0" | X | X |
| 6c | SE Breakout | 70,000 sqft | X | 30'-0" | X | X |
| 6d | NW Ballroom | 14,000 sqft | X | 30'-0" | X | X |
| 6e | W Central Breakout | 70,000 sqft | X | 30'-0" | X | X |
| 6f | SW Ballroom | 14,000 sqft | X | 30'-0" | X | X |
| 7 | 63k & 2 Breakouts | 10,000 sqft | X | 30'-0" | X | X |
| 7a | 70k Ballroom | 70,000 sqft | X | 30'-0" | X | X |
| 7b | North Breakout | 14,000 sqft | X | 30'-0" | X | X |
| 7c | South Breakout | 14,000 sqft | X | 30'-0" | X | X |
| 8 | 4 Large Breakouts | 10,000 sqft | X | 30'-0" | X | X |
| 8a | NE Breakout | 70,000 sqft | X | 30'-0" | X | X |
| 8b | SE Breakout | 14,000 sqft | X | 30'-0" | X | X |
| 8c | SE Breakout | 14,000 | X | 30'-0" | X | X |
| 8d | SW Breakout | 14,000 | X | 30'-0" | X | X |