Union Station – Wolfgang Puck Catering
400 South Houston Street
Dallas, Texas 75202
Distance From Key Points of Interest
- Kay Bailey Hutchison Convention Center: 0.32 miles
- Dallas Love Field Airport: 6.07 miles
- DFW International Airport: 16.14 miles
- AT&T Stadium: 16.75 miles
Meeting Spaces
Conductors Lounge
- Occupancy: 80 - 170
- Area: 1,140 square feet
- Height: 15 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Conductors Lounge | 80 | 1,140 sq ft |
Reception | Conductors Lounge | 170 | 1,140 sq ft |
Cotton Belt Room
- Occupancy: 30 - 80
- Area: 646 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Cotton Belt Room | 70 | 646 sq ft |
Classroom | Cotton Belt Room | 60 | 646 sq ft |
Banquet | Cotton Belt Room | 30 | 646 sq ft |
Reception | Cotton Belt Room | 80 | 646 sq ft |
Frisco A
- Occupancy: 81 - 200
- Area: 1,700 square feet
- Height: 13 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Frisco A | 170 | 1,700 sq ft |
Classroom | Frisco A | 81 | 1,700 sq ft |
Banquet | Frisco A | 130 | 1,700 sq ft |
Reception | Frisco A | 200 | 1,700 sq ft |
Frisco B
- Occupancy: 117 - 230
- Area: 1,972 square feet
- Height: 13 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Frisco B | 200 | 1,972 sq ft |
Classroom | Frisco B | 117 | 1,972 sq ft |
Banquet | Frisco B | 180 | 1,972 sq ft |
Reception | Frisco B | 230 | 1,972 sq ft |
Frisco C
- Occupancy: 42 - 70
- Area: 630 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Frisco C | 60 | 630 sq ft |
Classroom | Frisco C | 42 | 630 sq ft |
Banquet | Frisco C | 60 | 630 sq ft |
Reception | Frisco C | 70 | 630 sq ft |
Frisco Room
- Occupancy: 240 - 500
- Area: 4,250 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Frisco Room | 450 | 4,250 sq ft |
Classroom | Frisco Room | 240 | 4,250 sq ft |
Banquet | Frisco Room | 370 | 4,250 sq ft |
Reception | Frisco Room | 500 | 4,250 sq ft |
Grand Hall
- Occupancy: 432 - 1000
- Area: 8,594 square feet
- Height: 49 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Grand Hall | 800 | 8,594 sq ft |
Classroom | Grand Hall | 432 | 8,594 sq ft |
Banquet | Grand Hall | 660 | 8,594 sq ft |
Reception | Grand Hall | 1000 | 8,594 sq ft |
Katy Room
- Occupancy: 90 - 170
- Area: 1,485 square feet
- Height: 20 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Katy Room | 150 | 1,485 sq ft |
Classroom | Katy Room | 90 | 1,485 sq ft |
Banquet | Katy Room | 90 | 1,485 sq ft |
Reception | Katy Room | 170 | 1,485 sq ft |
Loggia
- Occupancy: 80 - 190
- Area: 1,615 square feet
- Height: 37 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Loggia | 80 | 1,615 sq ft |
Reception | Loggia | 190 | 1,615 sq ft |
Rock Island Room
- Occupancy: 20 - 60
- Area: 504 square feet
- Height: 19 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Rock Island Room | 50 | 504 sq ft |
Classroom | Rock Island Room | 20 | 504 sq ft |
Banquet | Rock Island Room | 30 | 504 sq ft |
Reception | Rock Island Room | 60 | 504 sq ft |
Santa Fe Room
- Occupancy: 18 - 40
- Area: 367 square feet
- Height: 19 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Santa Fe Room | 36 | 367 sq ft |
Classroom | Santa Fe Room | 18 | 367 sq ft |
Banquet | Santa Fe Room | 20 | 367 sq ft |
Reception | Santa Fe Room | 40 | 367 sq ft |
Station Master's Lounge
- Occupancy: 150 - 250
- Area: 2,160 square feet
- Height: 15 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Station Master's Lounge | 150 | 2,160 sq ft |
Reception | Station Master's Lounge | 250 | 2,160 sq ft |
TX & Pacific Room
- Occupancy: 105 - 180
- Area: 1,541 square feet
- Height: 17 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | TX & Pacific Room | 150 | 1,541 sq ft |
Classroom | TX & Pacific Room | 105 | 1,541 sq ft |
Banquet | TX & Pacific Room | 120 | 1,541 sq ft |
Reception | TX & Pacific Room | 180 | 1,541 sq ft |