The Landmark Restaurant
3015 Oak Lawn Avenue
Dallas, Texas 75219
Distance From Key Points of Interest
- Kay Bailey Hutchison Convention Center: 2.44 miles
- Dallas Love Field Airport: 4.13 miles
- DFW International Airport: 14.88 miles
- AT&T Stadium: 17.00 miles
Fax
(214) 521-2470
Meeting Spaces
Ballroom
- Occupancy: 75 - 230
- Area: 2,400 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Ballroom | 180 | 2,400 sq ft |
Classroom | Ballroom | 75 | 2,400 sq ft |
Banquet | Ballroom | 200 | 2,400 sq ft |
Reception | Ballroom | 230 | 2,400 sq ft |
Bridewell Suite
- Occupancy: 24 - 70
- Area: 525 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Bridewell Suite | 40 | 525 sq ft |
Classroom | Bridewell Suite | 24 | 525 sq ft |
Banquet | Bridewell Suite | 40 | 525 sq ft |
Reception | Bridewell Suite | 70 | 525 sq ft |
Cedar Springs
- Occupancy: 25 - 40
- Area: 646 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Cedar Springs | 40 | 646 sq ft |
Classroom | Cedar Springs | 25 | 646 sq ft |
Banquet | Cedar Springs | 40 | 646 sq ft |
Reception | Cedar Springs | 40 | 646 sq ft |
Oak Lawn
- Occupancy: 40 - 60
- Area: 600 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Oak Lawn | 50 | 600 sq ft |
Classroom | Oak Lawn | 40 | 600 sq ft |
Banquet | Oak Lawn | 50 | 600 sq ft |
Reception | Oak Lawn | 60 | 600 sq ft |
Terrace
- Occupancy: 30 - 50
- Area: 794 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Terrace | 40 | 794 sq ft |
Classroom | Terrace | 30 | 794 sq ft |
Banquet | Terrace | 40 | 794 sq ft |
Reception | Terrace | 50 | 794 sq ft |