Things To Do in Dallas – Hotels, Attractions, Restaurants & Nightlife
95°
  • Things To Do
  • Events
  • Hotels
  • Dining
  • Plan
  • Blog
  • Meeting Planners
    Meeting Planners
    • Book with Dallas
    • Dallas Delivers
    • Medical Meetings
    • Plan
    • Convention Center
    • Resources
    • Blog
    • Promotions
    • Safety
    • Contact
  • Sports
  • Travel Trade
  • Partners
  • About
  • Media
  • Film

Things To Do

  • All Things To Do
  • Attractions
  • Arts & Culture
  • Shopping
  • Dining
  • Nightlife
  • Dallas Guides
  • Itineraries
  • Dallas Neighborhoods

Activities

  • Free Things To Do
  • Things To Do With Kids
  • Dog-Friendly Dallas
  • Live Music
  • Black Dallas
  • Latin Culture
  • Fall in Dallas
  • Visit Dallas The Magazine
  • Dallas CityPass
Asian Culture in Dallas
Dallas Sports Scene
LGBTQ+ Info

Popular

  • See All Events
  • Asian American Pacific Islander Heritage Month
  • Children & Family
  • Diverse
  • Free Events
  • Music & Concerts
  • Outdoors
  • Sports
  • Theater & Dance
  • Weekend Picks
  • Submit An Event

Find Events …

  • Today
  • Tomorrow
  • This Week
  • Next Week
  • This Weekend
  • Next Weekend
  • This Month
  • Next Month
Weekend Picks
Annual Events

Plan

  • Plan Your Trip To Dallas
  • Itineraries
  • Save With Dallas Citypass
  • Plan Your Next Meeting
  • Dallas Weather
  • Dallas Neighborhoods
Deals & Discounts
Getting Around
Save with CityPASS
Visit Dallas The Magazine
Kay Bailey Hutchison Convention Center Dallas in Beyond Dallas Kay Bailey Hutchison Convention Center Dallas in Beyond Dallas

Kay Bailey Hutchison Convention Center Dallas

650 S Griffin Street
Dallas, TX 75202

Phone: 214-939-2700

Visit Website Get Directions

Distance In Miles:

Kay Bailey Hutchison Convention Center:
0.3
DFW International Airport:
20.5
Dallas Love Field Airport:
7.7

Kay Bailey Hutchison Convention Center Dallas is one of the largest in the nation, and is the site of major national and international conventions, meetings, concerts, antique and auto shows and other special events. Located in the heart of downtown Dallas, KBHCCD is a work of art. Many of its lobbies and concourses are decorated with terrazzo images telling the story of Dallas and its diverse inhabitants.

Recognized as "The Best-Run Convention Center in America," and was the first convention center in the world to offer Wireless Internet Services for exhibitors and meeting professionals.

With over 1,000,000 square feet of exhibit space, a 9,816-seat arena, a 9,816-seat theater, and 3 ballrooms, KBHCCD also features 96 meeting rooms, wireless internet throughout, a fiber-optic transmission system that allows audio/visual broadcasts to be shared from anywhere, and a multitude of services ranging from electrical and plumbing to catering and concessions, the KBHCCD is a high tech venue that can help make any event a giant success.

Back to Meeting Planners

Accommodations

225000 Largest Meeting Room

1000000 Total Meeting Space

98 Number of Meeting Rooms

Exhibit Space

203000 Square Footage (second largest)

113238 Square Footage (third largest)

104038 Square Footage (fourth largest)

Amenities

100 Total Number of Parking Spaces

Meeting Rooms

Capacities
Area (sqft) Size Ceiling Theater Classroom Banquet Reception
Level 1 - A 101 396 19' x 21' 13' 30 20 20 -
Level 1 - A 102 256 18' x 14' 13' 20 12 20 -
Level 1 - A 103 256 18' x 14' 13' 20 12 20 -
Level 1 - A 104 393 19' x 21' 13' 30 20 20 -
Level 1 - A 105 256 18' x 14' 13' 20 12 20 -
Level 1 - A 106 393 19' x 21' 13' 30 20 20 -
Level 1 - A 107 256 18' x 14' 13' 20 12 20 -
Level 1 - A 108 279 21' x 13' 13' 20 16 20 -
Level 1 - A 109 279 21' x 13' 13' 20 16 20 -
Level 1 - A 110 279 21' x 13' 13' 20 16 20 -
Level 1 - A 111 279 21' x 13' 13' 20 16 20 -
Level 1 - A 112 334 19' x 17' 13' 33 20 30 -
Level 1 - A 113 334 19' x 17' 13' 33 20 30 -
Level 1 - A 114 470 25' x 19' 13' 47 28 30 -
Level 1 - A 115 1,117 35' x 32' 13' 112 66 80 -
Level 1 - A 116 470 25' x 19' 13' 47 28 30 -
Level 1 - A 117 1,117 35' x 32' 13' 112 66 80 -
Level 1 - A 118 470 25' x 19' 13' 47 28 30 -
Level 1 - A 119 470 25' x 19' 13' 47 28 30 -
Level 1 - A 120 334 19' x 17' 13' 33 20 30 -
Level 1 - A 121 334 19' x 17' 13' 33 20 30 -
Level 1 - A 122 660 24' x 28' 13' 66 39 40 -
Level 1 - A 123 660 24' x 28' 13' 66 39 40 -
Level 1 - A 124 660 24' x 28' 13' 66 39 40 -
Level 1 - A 125 256 18' x 14' 13' 20 12 20 -
Level 1 - A 126 256 18' x 14' 13' 20 12 20 -
Level 1 - A 127 660 24' x 28' 13' 66 39 40 -
Level 1 - A 128 256 18' x 14' 13' 20 12 20 -
Level 1 - A 129 256 18' x 14' 13' 26 15 20 -
Level 1 - A 130 1,047 37' x 28' 13' 104 62 70 -
Level 1 - A 131 1,047 37' x 28' 13' 104 62 70 -
Level 1 - A 132 392 19' x 20' 13' 30 20 30 -
Level 1 - A 133 470 25' x 19' 13' 47 28 30 -
Level 1 - A 134 470 25' x 19' 13' 47 20 30 -
Level 1 - A 135 470 25' x 19' 13' 47 28 30 -
Level 1 - A 136 470 25' x 19' 13' 47 28 30 -
Level 1 - C 140 2,475 55' x 45' 17' 248 140 150 -
Level 1 - C 141 2,040 51' x 40' 17' 204 120 140 -
Level 1 - C 142 2,475 55' x 45' 17' 248 140 150 -
Level 1 - C 143 1,020 26' x 40' 17' 102 40 40 -
Level 1 - C 144 1,377 51' x 27' 17' 120 90 90 -
Level 1 - C 145 1,581 51' x 31' 17' 130 90 90 -
Level 1 - C 146 2,970 55' x 54' 17' 295 180 150 -
Level 1 - C 147 1,148 26' x 45' 15' 112 60 50 -
Level 1 - C 148 2,244 51' x 44' 15' 242 132 150 -
Level 1 - C 149 1,020 26' x 40' 17' 102 40 40 -
Level 1 - C 150 1,054 34' x 31' 9' 100 40 60 -
Level 1 - C 151 399 21' x 19' 9' 20 12 30 -
Level 1 - C 152 1,025 25' x 41' 9' 80 56 60 -
Level 1 - C 154 1,148 26' x 45' 15' 112 60 50 -
Level 1 - C 155 2,420 55' x 44' 15' 242 142 170 -
Level 1 - C 156 2,420 55' x 44' 15' 242 142 170 -
Level 1 - D 160 789 45' x 55' 18' 50 24 40 -
Level 1 - D 161 1,753 51' x 40' 18' 150 100 100 -
Level 1 - D 162 1,752 55' x 45' 18' 175 100 100 -
Level 1 - D 163 1,727 26' x 40' 18' 173 102 120 -
Level 1 - D 164 1,733 51' x 27' 18' 173 102 120 -
Level 1 - D 165 1,727 51' x 31' 18' 173 102 120 -
Level 1 - D 166 2,132 55' x 54' 18' 213 125 150 -
Level 1 - D 167 2,239 26' x 45' 18' 224 132 160 -
Level 1 - D 168 1,753 51' x 44' 18' 150 100 100 -
Level 1 - D 169 789 26' x 40' 18' 54 24 40 -
Level 1 - D 170 1,727 34' x 31' 18' 173 102 120 -
Level 1 - D 171 1,752 21' x 19' 18' 175 103 120 -
Level 1 - D 172 1,727 25' x 41' 18' 173 102 120 -
Level 1 - D 173 1,733 26' x 45' 18' 173 102 120 -
Level 1 - D 174 2,239 55' x 44' 18' 220 132 100 -
Level 1 - D 175 1,440 55' x 44' 18' 100 75 80 -
Level 2 - A 201 1,764 42' x 42' 12' 176 104 120 -
Level 2 - A 202 1,746 42' x 42' 12' 176 104 120 -
Area A Ballroom - 1,2,3,4 6,748 112' x 60' 25' 675 390 480 -
Area C Ballroom - 1&4 4,747 89' x 53' 26' 475 270 340 -
Area C Ballroom - 2&3 4,820 89' x 53' 26' 475 270 340 -
Level 2 - D 220 1,959 56' x 35' 15' 196 115 140 -
Level 2 - D 221 1,959 56' x 35' 15' 196 115 140 -
Level 2 - D 222 1,959 56' x 35' 15' 196 115 140 -
Level 2 - D 223 1,334 28' x 48' 15' 129 50 60 -
Level 2 - D 224 1,264 28' x 45' 15' 123 50 60 -
Level 2 - D 225 1,186 30' x 43' 15' 111 48 60 -
Level 2 - D 226 1,052 56' x 32' 15' 98 48 50 -
Level 2 - D 227 1,808 56' x 32' 15' 140 80 80 -
Level 3 - A 301 1,080 36' x 30' 11' 108 64 50 -
Level 3 - A 302 1,152 36' x 32' 11' 115 68 60 -
Level 3 - A 303 864 34' x 24' 11' 86 51 60 -
Level 3 - A 304 1,044 36' x 29' 11' 104 61 60 -
Level 3 - A 305 1,044 36' x 29' 11' 104 61 60 -
Level 3 - A 306 864 36' x 24' 11' 86 51 60 -
Level 3 - A 307 1,152 36' x 32' 11' 115 68 70 -
Level 3 - A 308 1,080 36' x 30' 11' 108 64 70 -
Level 3 - A 309 2,016 48' x 42' 18' 202 119 110 -
Level 3 - A 310 1,806 43' x 42' 18' 181 106 110 -
Level 3 - Bluffview 789 28' x 28' 12' 84 60 40 -
Level 3 - D One Clear Fork 4,627 75' x 64' 20' 430 231 240 -
Level 3 - D Two Elm Fork 4,631 75' x 64' 20' 430 231 240 -
Level 3 - Three East Fork 4,872 75' x 65' 20' 430 231 240 -
Level 3 - D Four West Fork 4,873 75' x 65' 20' 430 231 240 -

Upcoming Events at Kay Bailey Hutchison Convention Center Dallas

Clash of the Clubs Girls Basketball Tournament
Fri - May 20

Clash of the Clubs Girls Basketball Tournament

Kay Bailey Hutchison Convention Center Dallas

Dreamhack Festival
Fri - Jun 03

Dreamhack Festival

Kay Bailey Hutchison Convention Center Dallas

FAN EXPO Dallas to Shines Bright in the Lone Star State
Fri - Jun 17

FAN EXPO Dallas to Shines Bright in the Lone Star State

Kay Bailey Hutchison Convention Center Dallas

AKC Meet the Breeds Dallas
Sat - Jun 25

AKC Meet the Breeds Dallas

Kay Bailey Hutchison Convention Center Dallas

Riverfront Jazz Festival
Fri - Sep 02

Riverfront Jazz Festival

Daily between Sep 2 and Sep 4

Kay Bailey Hutchison Convention Center Dallas

Proudly Partnered with
City Pass Logo Legends Logo Southwest Airlines Logo Versa Logo
Things To Do in Dallas – Hotels, Attractions, Restaurants & Nightlife

1807 Ross Avenue, Suite 450
Dallas, Texas 75201

Contact Us
  • Things To Do
    • Dallas Guides
    • Neighborhoods
    • Itineraries
    • Weekend Picks
  • Events
    • Submit an Event
  • Visit
    • Hotels
    • Dining
    • Plan
  • About
  • Meeting Planners
  • Sports
  • Partners
  • Dallas Now Blog
©2022 Visit Dallas. All rights reserved • Privacy Policy
Translate This Site
  • Spanish

Find Us Elsewhere

  • On Twitter
  • On Facebook
  • On YouTube
  • On Instagram
  • On Pinterest
  • Subscribe to Blog RSS