Distance From Key Points of Interest
- Kay Bailey Hutchison Convention Center: 1.19 miles
- Dallas Love Field Airport: 5.31 miles
- DFW International Airport: 15.77 miles
- AT&T Stadium: 17.10 miles
Fax
(214) 855-9858
Virtual Tour
Accommodations
Accommodations
- Total Capacity 417
- Meeting Rooms 4
- Largest Reception Capacity 80
- Private Room Capacity 80
Amenities
- Audio Visual Capabilities
- Bar/Lounge
- Dinner
- Entertainment
- Free Parking
- Lunch
- Outdoor Patio Seating
- Restaurants
- Self Parking
- Takeout
- Valet Parking
Meeting Spaces
Legacy Room
Configuration | Occupancy |
---|---|
Theater | 100 |
Banquet | 20 |
Class Room | 60 |
Reception | 20 |
Prime & Legacy Rooms Adjoined
Configuration | Occupancy |
---|---|
Theater | 60 |
Banquet | 50 |
Class Room | 36 |
Reception | 50 |
Prime Room
Configuration | Occupancy |
---|---|
Theater | 120 |
Banquet | 30 |
Class Room | 55 |
Reception | 30 |
Prime, Legacy, and Tower Rooms Adjoined
Configuration | Occupancy |
---|---|
Theater | 35 |
Banquet | 80 |
Class Room | 24 |
Reception | 100 |
AmphiTheater | 1 |
Signature Room
Configuration | Occupancy |
---|---|
Theater | 50 |
Banquet | 18 |
Class Room | 30 |
Reception | 18 |
Table 79 (Semi-Private)
Configuration | Occupancy |
---|---|
Theater | 40 |
Banquet | 18 |
Class Room | 21 |
Reception | 14 |
AmphiTheater | 1 |
Tower & Legacy Rooms Adjoined
Configuration | Occupancy |
---|---|
Theater | 90 |
Banquet | 42 |
Class Room | 56 |
Reception | 36 |
Tower Room
Configuration | Occupancy |
---|---|
Theater | 300 |
Banquet | 20 |
Class Room | 250 |
Reception | 20 |