Hyatt Regency DFW Hotel
2334 N International Parkway, PO Box 619014
DFW Airport, Texas 75261
Distance From Key Points of Interest
- DFW International Airport: 0.50 miles
- AT&T Stadium: 10.74 miles
- Dallas Love Field Airport: 11.25 miles
- Kay Bailey Hutchison Convention Center: 16.40 miles
Fax
(972) 615-6825
Meeting Spaces
"25" Series
- Occupancy: 21 - 60
- Area: 460 square feet
- Height: 8 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | "25" Series | 36 | 460 sq ft |
Classroom | "25" Series | 21 | 460 sq ft |
Banquet | "25" Series | 30 | 460 sq ft |
Reception | "25" Series | 60 | 460 sq ft |
1103 or 1104 Conference Rooms
- Area: 504 square feet
- Height: 8 feet
1225 or 1325
- Occupancy: 45 - 80
- Area: 800 square feet
- Height: 8 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 1225 or 1325 | 80 | 800 sq ft |
Classroom | 1225 or 1325 | 45 | 800 sq ft |
Banquet | 1225 or 1325 | 60 | 800 sq ft |
Reception | 1225 or 1325 | 60 | 800 sq ft |
Carter
- Occupancy: 45 - 76
- Area: 697 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Carter | 76 | 697 sq ft |
Classroom | Carter | 45 | 697 sq ft |
Banquet | Carter | 60 | 697 sq ft |
Reception | Carter | 60 | 697 sq ft |
Cattle Barons
- Occupancy: 45 - 80
- Area: 656 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Cattle Barons | 76 | 656 sq ft |
Classroom | Cattle Barons | 45 | 656 sq ft |
Banquet | Cattle Barons | 60 | 656 sq ft |
Reception | Cattle Barons | 80 | 656 sq ft |
DeBakery
- Occupancy: 12 - 36
- Area: 342 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Classroom | DeBakery | 12 | 342 sq ft |
Banquet | DeBakery | 14 | 342 sq ft |
Reception | DeBakery | 36 | 342 sq ft |
Developers
- Occupancy: 45 - 80
- Area: 656 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Developers | 76 | 656 sq ft |
Classroom | Developers | 45 | 656 sq ft |
Banquet | Developers | 60 | 656 sq ft |
Reception | Developers | 80 | 656 sq ft |
Doolin
- Occupancy: 12 - 30
- Area: 408 square feet
- Height: 7.5 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Classroom | Doolin | 12 | 408 sq ft |
Banquet | Doolin | 12 | 408 sq ft |
Reception | Doolin | 30 | 408 sq ft |
Enterprise Ballroom
- Occupancy: 1320 - 2800
- Area: 21,120 square feet
- Height: 24 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Enterprise Ballroom | 2800 | 21,120 sq ft |
Classroom | Enterprise Ballroom | 1320 | 21,120 sq ft |
Banquet | Enterprise Ballroom | 1800 | 21,120 sq ft |
Reception | Enterprise Ballroom | 2500 | 21,120 sq ft |
Filmmakers
- Occupancy: 830 - 1000
- Area: 10,071 square feet
- Height: 8 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Filmmakers | 830 | 10,071 sq ft |
Reception | Filmmakers | 1000 | 10,071 sq ft |
Glasscock
- Occupancy: 45 - 76
- Area: 727 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Glasscock | 76 | 727 sq ft |
Classroom | Glasscock | 45 | 727 sq ft |
Banquet | Glasscock | 60 | 727 sq ft |
Reception | Glasscock | 60 | 727 sq ft |
Harvesters
- Occupancy: 27 - 60
- Area: 588 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Harvesters | 50 | 588 sq ft |
Classroom | Harvesters | 27 | 588 sq ft |
Banquet | Harvesters | 40 | 588 sq ft |
Reception | Harvesters | 60 | 588 sq ft |
Hobby
- Occupancy: 45 - 76
- Area: 697 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Hobby | 76 | 697 sq ft |
Classroom | Hobby | 45 | 697 sq ft |
Banquet | Hobby | 60 | 697 sq ft |
Reception | Hobby | 60 | 697 sq ft |
Innovation Ballroom
- Occupancy: 250 - 500
- Area: 4,832 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Innovation Ballroom | 500 | 4,832 sq ft |
Classroom | Innovation Ballroom | 250 | 4,832 sq ft |
Banquet | Innovation Ballroom | 400 | 4,832 sq ft |
Reception | Innovation Ballroom | 500 | 4,832 sq ft |
Jonsson
- Occupancy: 45 - 76
- Area: 727 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Jonsson | 76 | 727 sq ft |
Classroom | Jonsson | 45 | 727 sq ft |
Banquet | Jonsson | 60 | 727 sq ft |
Reception | Jonsson | 60 | 727 sq ft |
Maverick
- Occupancy: 145 - 300
- Area: 2,530 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Maverick | 300 | 2,530 sq ft |
Classroom | Maverick | 145 | 2,530 sq ft |
Banquet | Maverick | 200 | 2,530 sq ft |
Reception | Maverick | 200 | 2,530 sq ft |
Maverick Foyer
- Occupancy: 120 - 200
- Area: 2,300 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Maverick Foyer | 120 | 2,300 sq ft |
Reception | Maverick Foyer | 200 | 2,300 sq ft |
McKee
- Occupancy: 39 - 68
- Area: 735 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | McKee | 68 | 735 sq ft |
Classroom | McKee | 39 | 735 sq ft |
Banquet | McKee | 60 | 735 sq ft |
Reception | McKee | 60 | 735 sq ft |
MIT
- Occupancy: 750 - 1500
- Area: 18,050 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | MIT | 1500 | 18,050 sq ft |
Classroom | MIT | 750 | 18,050 sq ft |
Banquet | MIT | 1000 | 18,050 sq ft |
Reception | MIT | 1500 | 18,050 sq ft |
Vandergriff
- Occupancy: 39 - 68
- Area: 735 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Vandergriff | 68 | 735 sq ft |
Classroom | Vandergriff | 39 | 735 sq ft |
Banquet | Vandergriff | 60 | 735 sq ft |
Reception | Vandergriff | 60 | 735 sq ft |
Wetzel
- Occupancy: 27 - 50
- Area: 607 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Wetzel | 50 | 607 sq ft |
Classroom | Wetzel | 27 | 607 sq ft |
Banquet | Wetzel | 50 | 607 sq ft |
Reception | Wetzel | 50 | 607 sq ft |
Wildcatters
- Occupancy: 45 - 80
- Area: 790 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Wildcatters | 80 | 790 sq ft |
Classroom | Wildcatters | 45 | 790 sq ft |
Banquet | Wildcatters | 60 | 790 sq ft |
Reception | Wildcatters | 80 | 790 sq ft |
Nearby Attractions
Read More
Dallas/Fort Worth International AirportP.O. Box 619428
DFW Airport, Texas 75261-9428
Read More
Dallas/Fort Worth Airport Marriott8440 Freeport Parkway
Irving, Texas 75063
Read More
Wynne Transportation7650 Esters Blvd.
Irving, Texas 75063
Read More
INSPIRE9150 N Royal Ln, Suite 150
Irving, Texas 75063