Omni Dallas Hotel Restaurants
555 South Lamar Street
Dallas, Texas 75202
Distance From Key Points of Interest
- Kay Bailey Hutchison Convention Center: 0.16 miles
- Dallas Love Field Airport: 6.19 miles
- DFW International Airport: 16.32 miles
- AT&T Stadium: 16.94 miles
Fax
(214) 979-4595
Meeting Spaces
Arts District 1
- Occupancy: 48 - 83
- Area: 797 square feet
- Height: 15 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Arts District 1 | 80 | 797 sq ft |
Classroom | Arts District 1 | 60 | 797 sq ft |
Banquet | Arts District 1 | 48 | 797 sq ft |
Reception | Arts District 1 | 83 | 797 sq ft |
Arts District 2
- Occupancy: 48 - 89
- Area: 847 square feet
- Height: 15 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Arts District 2 | 84 | 847 sq ft |
Classroom | Arts District 2 | 60 | 847 sq ft |
Banquet | Arts District 2 | 48 | 847 sq ft |
Reception | Arts District 2 | 89 | 847 sq ft |
Arts District 3
- Occupancy: 36 - 69
- Area: 660 square feet
- Height: 15 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Arts District 3 | 50 | 660 sq ft |
Classroom | Arts District 3 | 40 | 660 sq ft |
Banquet | Arts District 3 | 36 | 660 sq ft |
Reception | Arts District 3 | 69 | 660 sq ft |
Arts District 4
- Occupancy: 60 - 99
- Area: 946 square feet
- Height: 15 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Arts District 4 | 84 | 946 sq ft |
Classroom | Arts District 4 | 60 | 946 sq ft |
Banquet | Arts District 4 | 60 | 946 sq ft |
Reception | Arts District 4 | 99 | 946 sq ft |
Arts District 5
- Occupancy: 60 - 105
- Area: 999 square feet
- Height: 15 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Arts District 5 | 95 | 999 sq ft |
Classroom | Arts District 5 | 60 | 999 sq ft |
Banquet | Arts District 5 | 60 | 999 sq ft |
Reception | Arts District 5 | 105 | 999 sq ft |
Arts District 6
- Occupancy: 60 - 110
- Area: 1,047 square feet
- Height: 15 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Arts District 6 | 104 | 1,047 sq ft |
Classroom | Arts District 6 | 60 | 1,047 sq ft |
Banquet | Arts District 6 | 60 | 1,047 sq ft |
Reception | Arts District 6 | 110 | 1,047 sq ft |
Arts District 7
- Occupancy: 60 - 115
- Area: 1,097 square feet
- Height: 15 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Arts District 7 | 105 | 1,097 sq ft |
Classroom | Arts District 7 | 60 | 1,097 sq ft |
Banquet | Arts District 7 | 60 | 1,097 sq ft |
Reception | Arts District 7 | 115 | 1,097 sq ft |
Cedars
- Occupancy: 72 - 146
- Area: 1,393 square feet
- Height: 16 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Cedars | 110 | 1,393 sq ft |
Classroom | Cedars | 72 | 1,393 sq ft |
Banquet | Cedars | 84 | 1,393 sq ft |
Reception | Cedars | 146 | 1,393 sq ft |
Dallas Ballroom
- Occupancy: 2180 - 3700
- Area: 31,704 square feet
- Height: 31.9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Dallas Ballroom | 3700 | 31,704 sq ft |
Classroom | Dallas Ballroom | 2180 | 31,704 sq ft |
Banquet | Dallas Ballroom | 2210 | 31,704 sq ft |
Reception | Dallas Ballroom | 3340 | 31,704 sq ft |
Deep Ellum A
- Occupancy: 60 - 106
- Area: 1,015 square feet
- Height: 15 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Deep Ellum A | 90 | 1,015 sq ft |
Classroom | Deep Ellum A | 60 | 1,015 sq ft |
Banquet | Deep Ellum A | 60 | 1,015 sq ft |
Reception | Deep Ellum A | 106 | 1,015 sq ft |
Deep Ellum B
- Occupancy: 60 - 110
- Area: 1,052 square feet
- Height: 15 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Deep Ellum B | 90 | 1,052 sq ft |
Classroom | Deep Ellum B | 60 | 1,052 sq ft |
Banquet | Deep Ellum B | 60 | 1,052 sq ft |
Reception | Deep Ellum B | 110 | 1,052 sq ft |
Fair Park 1
- Occupancy: 70 - 180
- Area: 1,748 square feet
- Height: 12.8 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Fair Park 1 | 120 | 1,748 sq ft |
Classroom | Fair Park 1 | 70 | 1,748 sq ft |
Banquet | Fair Park 1 | 70 | 1,748 sq ft |
Reception | Fair Park 1 | 180 | 1,748 sq ft |
Fair Park 2
- Occupancy: 60 - 150
- Area: 1,438 square feet
- Height: 12.8 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Fair Park 2 | 110 | 1,438 sq ft |
Classroom | Fair Park 2 | 70 | 1,438 sq ft |
Banquet | Fair Park 2 | 60 | 1,438 sq ft |
Reception | Fair Park 2 | 150 | 1,438 sq ft |
Oak Cliff 1
- Occupancy: 20 - 30
- Area: 483 square feet
- Height: 8.2 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Oak Cliff 1 | 30 | 483 sq ft |
Classroom | Oak Cliff 1 | 20 | 483 sq ft |
Banquet | Oak Cliff 1 | 24 | 483 sq ft |
Reception | Oak Cliff 1 | 30 | 483 sq ft |
Oak Cliff 2
- Occupancy: 30 - 48
- Area: 589 square feet
- Height: 8.2 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Oak Cliff 2 | 40 | 589 sq ft |
Classroom | Oak Cliff 2 | 30 | 589 sq ft |
Banquet | Oak Cliff 2 | 48 | 589 sq ft |
Reception | Oak Cliff 2 | 30 | 589 sq ft |
South Side 2
- Occupancy: 20 - 30
- Area: 605 square feet
- Height: 12.3 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | South Side 2 | 30 | 605 sq ft |
Classroom | South Side 2 | 30 | 605 sq ft |
Banquet | South Side 2 | 20 | 605 sq ft |
Reception | South Side 2 | 30 | 605 sq ft |
Trinity Ballroom
- Occupancy: 860 - 1560
- Area: 14,805 square feet
- Height: 28 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Trinity Ballroom | 1470 | 14,805 sq ft |
Classroom | Trinity Ballroom | 860 | 14,805 sq ft |
Banquet | Trinity Ballroom | 920 | 14,805 sq ft |
Reception | Trinity Ballroom | 1560 | 14,805 sq ft |
Victory Park 1
- Area: 489 square feet
- Height: 8.2 feet
Victory Park 2
- Occupancy: 30 - 48
- Area: 603 square feet
- Height: 8.2 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Victory Park 2 | 40 | 603 sq ft |
Classroom | Victory Park 2 | 30 | 603 sq ft |
Banquet | Victory Park 2 | 48 | 603 sq ft |
Reception | Victory Park 2 | 30 | 603 sq ft |
West End
- Occupancy: 40 - 170
- Area: 1,676 square feet
- Height: 8.2 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | West End | 40 | 1,676 sq ft |
Classroom | West End | 40 | 1,676 sq ft |
Banquet | West End | 72 | 1,676 sq ft |
Reception | West End | 170 | 1,676 sq ft |
White Rock
- Occupancy: 36 - 50
- Area: 1,064 square feet
- Height: 8.3 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | White Rock | 50 | 1,064 sq ft |
Classroom | White Rock | 36 | 1,064 sq ft |
Banquet | White Rock | 36 | 1,064 sq ft |
Reception | White Rock | 50 | 1,064 sq ft |
White Rock 1
- Occupancy: 18 - 30
- Area: 563 square feet
- Height: 8.3 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | White Rock 1 | 30 | 563 sq ft |
Classroom | White Rock 1 | 18 | 563 sq ft |
Banquet | White Rock 1 | 24 | 563 sq ft |
Reception | White Rock 1 | 20 | 563 sq ft |
White Rock 2
- Occupancy: 6 - 25
- Area: 563 square feet
- Height: 8.3 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | White Rock 2 | 25 | 563 sq ft |
Classroom | White Rock 2 | 6 | 563 sq ft |
Banquet | White Rock 2 | 24 | 563 sq ft |
Reception | White Rock 2 | 20 | 563 sq ft |
Related Blog Posts
Nearby Attractions
Read More
Bob's Steak & Chop House at Omni Dallas Hotel555 S Lamar St
Dallas, Texas 75202
Read More
Mokara Spa555 S. Lamar
Dallas, Texas 75202
Read More
Black Ship Little Katana at Restaurants On Lamar665 Lamar
Ste. 130
Dallas, TX 75202
Read More
Café Herrera at Restaurants On Lamar at the Omni Dallas Hotel665 S Lamar St, #140
Dallas, Texas 75202