Renaissance Dallas Addison
15201 Dallas Parkway
Addison, Texas 75001
Distance From Key Points of Interest
- Dallas Love Field Airport: 7.32 miles
- Kay Bailey Hutchison Convention Center: 12.61 miles
- DFW International Airport: 13.06 miles
- AT&T Stadium: 21.27 miles
Fax
(972) 404-1848
Amenities
- Has Amphitheaters
- Bar/Lounge
- Business Center
- Fitness Center
- Outdoor Pool
- Restaurants
- Room Service
- Spa
- Wired Internet
- Wireless Internet
Meeting Spaces
Addison Hospitality Suite
- Occupancy: 56 - 100
- Area: 1,026 square feet
- Height: 8 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Addison Hospitality Suite | 90 | 1,026 sq ft |
Classroom | Addison Hospitality Suite | 56 | 1,026 sq ft |
Banquet | Addison Hospitality Suite | 60 | 1,026 sq ft |
Reception | Addison Hospitality Suite | 100 | 1,026 sq ft |
Baccarat
- Occupancy: 30 - 60
- Area: 560 square feet
- Height: 10 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Baccarat | 50 | 560 sq ft |
Classroom | Baccarat | 30 | 560 sq ft |
Banquet | Baccarat | 40 | 560 sq ft |
Reception | Baccarat | 60 | 560 sq ft |
Bel-Air
- Occupancy: 36 - 400
- Area: 4,680 square feet
- Height: 10 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Bel-Air | 36 | 4,680 sq ft |
Reception | Bel-Air | 400 | 4,680 sq ft |
Colonnade
- Occupancy: 30 - 125
- Area: 1,100 square feet
- Height: 10 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Colonnade | 100 | 1,100 sq ft |
Classroom | Colonnade | 70 | 1,100 sq ft |
Banquet | Colonnade | 30 | 1,100 sq ft |
Reception | Colonnade | 125 | 1,100 sq ft |
Cosmopolitan
- Occupancy: 30 - 60
- Area: 500 square feet
- Height: 8 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Cosmopolitan | 50 | 500 sq ft |
Classroom | Cosmopolitan | 30 | 500 sq ft |
Banquet | Cosmopolitan | 40 | 500 sq ft |
Reception | Cosmopolitan | 60 | 500 sq ft |
Crystal Ballroom
- Occupancy: 1700 - 3000
- Area: 25,400 square feet
- Height: 26 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Crystal Ballroom | 3000 | 25,400 sq ft |
Classroom | Crystal Ballroom | 1700 | 25,400 sq ft |
Banquet | Crystal Ballroom | 2500 | 25,400 sq ft |
Reception | Crystal Ballroom | 3000 | 25,400 sq ft |
Garden Court
- Occupancy: 875 - 1450
- Area: 14,055 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Garden Court | 1450 | 14,055 sq ft |
Classroom | Garden Court | 875 | 14,055 sq ft |
Banquet | Garden Court | 1100 | 14,055 sq ft |
Reception | Garden Court | 1400 | 14,055 sq ft |
Hamilton
- Occupancy: 20 - 30
- Area: 450 square feet
- Height: 10 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Hamilton | 30 | 450 sq ft |
Classroom | Hamilton | 20 | 450 sq ft |
Banquet | Hamilton | 30 | 450 sq ft |
Reception | Hamilton | 30 | 450 sq ft |
Lalique Ballroom
- Occupancy: 275 - 500
- Area: 4,560 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Lalique Ballroom | 450 | 4,560 sq ft |
Classroom | Lalique Ballroom | 275 | 4,560 sq ft |
Banquet | Lalique Ballroom | 400 | 4,560 sq ft |
Reception | Lalique Ballroom | 500 | 4,560 sq ft |
Lalique Foyer
- Occupancy: 250 - 250
- Area: 2,000 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | Lalique Foyer | 250 | 2,000 sq ft |
Le Gala
- Occupancy: 90 - 300
- Area: 3,038 square feet
- Height: 10 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Le Gala | 200 | 3,038 sq ft |
Classroom | Le Gala | 90 | 3,038 sq ft |
Banquet | Le Gala | 180 | 3,038 sq ft |
Reception | Le Gala | 300 | 3,038 sq ft |
Malachite Showroom
- Occupancy: 400 - 900
- Area: 10,000 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Malachite Showroom | 900 | 10,000 sq ft |
Classroom | Malachite Showroom | 400 | 10,000 sq ft |
Banquet | Malachite Showroom | 600 | 10,000 sq ft |
Reception | Malachite Showroom | 700 | 10,000 sq ft |
Mayfair
- Occupancy: 72 - 125
- Area: 1,189 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Mayfair | 112 | 1,189 sq ft |
Classroom | Mayfair | 72 | 1,189 sq ft |
Banquet | Mayfair | 80 | 1,189 sq ft |
Reception | Mayfair | 125 | 1,189 sq ft |
Metroplex
- Occupancy: 30 - 60
- Area: 500 square feet
- Height: 8 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Metroplex | 50 | 500 sq ft |
Classroom | Metroplex | 30 | 500 sq ft |
Banquet | Metroplex | 40 | 500 sq ft |
Reception | Metroplex | 60 | 500 sq ft |
Noell JCT Restaurant & Private Dining Room
- Occupancy: 50 - 120
- Area: 1,080 square feet
- Height: 8 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Noell JCT Restaurant & Private Dining Room | 90 | 1,080 sq ft |
Classroom | Noell JCT Restaurant & Private Dining Room | 50 | 1,080 sq ft |
Banquet | Noell JCT Restaurant & Private Dining Room | 100 | 1,080 sq ft |
Reception | Noell JCT Restaurant & Private Dining Room | 120 | 1,080 sq ft |
Spectrum
- Occupancy: 30 - 125
- Area: 1,100 square feet
- Height: 10 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Spectrum | 100 | 1,100 sq ft |
Classroom | Spectrum | 70 | 1,100 sq ft |
Banquet | Spectrum | 30 | 1,100 sq ft |
Reception | Spectrum | 125 | 1,100 sq ft |
Steuben
- Occupancy: 30 - 50
- Area: 560 square feet
- Height: 10 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Steuben | 50 | 560 sq ft |
Classroom | Steuben | 30 | 560 sq ft |
Banquet | Steuben | 40 | 560 sq ft |
Reception | Steuben | 50 | 560 sq ft |
Theater | Steuben | 50 | 560 sq ft |
Classroom | Steuben | 30 | 560 sq ft |
Banquet | Steuben | 40 | 560 sq ft |
Reception | Steuben | 50 | 560 sq ft |
Waterford
- Occupancy: 30 - 125
- Area: 1,100 square feet
- Height: 10 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Waterford | 100 | 1,100 sq ft |
Classroom | Waterford | 60 | 1,100 sq ft |
Banquet | Waterford | 80 | 1,100 sq ft |
Reception | Waterford | 100 | 1,100 sq ft |
Theater | Waterford | 100 | 1,100 sq ft |
Classroom | Waterford | 70 | 1,100 sq ft |
Banquet | Waterford | 30 | 1,100 sq ft |
Reception | Waterford | 125 | 1,100 sq ft |