Embassy Suites by Hilton Dallas Park Central
13131 North Central Expressway
Dallas, Texas 75243
Distance From Key Points of Interest
- Dallas Love Field Airport: 7.41 miles
- Kay Bailey Hutchison Convention Center: 10.78 miles
- DFW International Airport: 16.11 miles
- AT&T Stadium: 22.80 miles
Fax
(214) 593-3225
Amenities
- Bar/Lounge
- Business Center
- Complimentary Breakfast
- Extended Stay
- Fitness Center
- Heated Pool
- Indoor Pool
- Restaurants
- Room Service
- Wireless Internet
Meeting Spaces
Allen
- Occupancy: 36 - 60
- Area: 750 square feet
- Height: 11 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Allen | 60 | 750 sq ft |
Classroom | Allen | 36 | 750 sq ft |
Banquet | Allen | 48 | 750 sq ft |
Reception | Allen | 60 | 750 sq ft |
Carrolton
- Occupancy: 12 - 30
- Area: 468 square feet
- Height: 11 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Carrolton | 30 | 468 sq ft |
Classroom | Carrolton | 12 | 468 sq ft |
Banquet | Carrolton | 24 | 468 sq ft |
Reception | Carrolton | 30 | 468 sq ft |
Dallas
- Occupancy: 40 - 90
- Area: 990 square feet
- Height: 11 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Dallas | 70 | 990 sq ft |
Classroom | Dallas | 40 | 990 sq ft |
Banquet | Dallas | 50 | 990 sq ft |
Reception | Dallas | 90 | 990 sq ft |
Entire Atrium
- Occupancy: 250 - 250
- Area: 1,000 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Entire Atrium | 250 | 1,000 sq ft |
Executive Conference Room
- Area: 279 square feet
- Height: 9 feet
Exhibit #3
- Area: 403 square feet
Frisco
- Occupancy: 36 - 60
- Area: 750 square feet
- Height: 11 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Frisco | 60 | 750 sq ft |
Classroom | Frisco | 36 | 750 sq ft |
Banquet | Frisco | 48 | 750 sq ft |
Reception | Frisco | 60 | 750 sq ft |
Grapevine
- Occupancy: 24 - 65
- Area: 1,099 square feet
- Height: 11 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Grapevine | 48 | 1,099 sq ft |
Classroom | Grapevine | 24 | 1,099 sq ft |
Banquet | Grapevine | 50 | 1,099 sq ft |
Reception | Grapevine | 65 | 1,099 sq ft |
Lewisville
- Occupancy: 12 - 30
- Area: 505 square feet
- Height: 11 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Lewisville | 30 | 505 sq ft |
Classroom | Lewisville | 12 | 505 sq ft |
Banquet | Lewisville | 24 | 505 sq ft |
Reception | Lewisville | 30 | 505 sq ft |
Mesquite Junior Ballroom
- Occupancy: 20 - 130
- Area: 1,456 square feet
- Height: 11 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Mesquite Junior Ballroom | 130 | 1,456 sq ft |
Classroom | Mesquite Junior Ballroom | 70 | 1,456 sq ft |
Banquet | Mesquite Junior Ballroom | 70 | 1,456 sq ft |
Reception | Mesquite Junior Ballroom | 130 | 1,456 sq ft |
Booths | Mesquite Junior Ballroom | 20 | 1,456 sq ft |
Mesquite Junior Ballroom - Mesquite B
- Occupancy: 35 - 65
- Area: 780 square feet
- Height: 11 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Mesquite Junior Ballroom - Mesquite B | 60 | 780 sq ft |
Classroom | Mesquite Junior Ballroom - Mesquite B | 35 | 780 sq ft |
Banquet | Mesquite Junior Ballroom - Mesquite B | 35 | 780 sq ft |
Reception | Mesquite Junior Ballroom - Mesquite B | 65 | 780 sq ft |
Mesquite Junior Ballroon - Mesquite A
- Occupancy: 35 - 65
- Area: 676 square feet
- Height: 11 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Mesquite Junior Ballroon - Mesquite A | 60 | 676 sq ft |
Classroom | Mesquite Junior Ballroon - Mesquite A | 35 | 676 sq ft |
Banquet | Mesquite Junior Ballroon - Mesquite A | 35 | 676 sq ft |
Reception | Mesquite Junior Ballroon - Mesquite A | 65 | 676 sq ft |
Metroplex Ballroom
- Occupancy: 54 - 400
- Area: 4,256 square feet
- Height: 11 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Metroplex Ballroom | 400 | 4,256 sq ft |
Classroom | Metroplex Ballroom | 200 | 4,256 sq ft |
Banquet | Metroplex Ballroom | 250 | 4,256 sq ft |
Reception | Metroplex Ballroom | 400 | 4,256 sq ft |
Booths | Metroplex Ballroom | 54 | 4,256 sq ft |
Metroplex Ballroom - Addison
- Occupancy: 40 - 90
- Area: 990 square feet
- Height: 11 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Metroplex Ballroom - Addison | 70 | 990 sq ft |
Classroom | Metroplex Ballroom - Addison | 40 | 990 sq ft |
Banquet | Metroplex Ballroom - Addison | 50 | 990 sq ft |
Reception | Metroplex Ballroom - Addison | 90 | 990 sq ft |
Metroplex Ballroom - Addison & Denton
- Occupancy: 90 - 250
- Area: 2,052 square feet
- Height: 11 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Metroplex Ballroom - Addison & Denton | 170 | 2,052 sq ft |
Classroom | Metroplex Ballroom - Addison & Denton | 90 | 2,052 sq ft |
Banquet | Metroplex Ballroom - Addison & Denton | 100 | 2,052 sq ft |
Reception | Metroplex Ballroom - Addison & Denton | 250 | 2,052 sq ft |
Metroplex Ballroom - Addison, Denton, & Plano
- Occupancy: 140 - 320
- Area: 3,154 square feet
- Height: 11 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Metroplex Ballroom - Addison, Denton, & Plano | 275 | 3,154 sq ft |
Classroom | Metroplex Ballroom - Addison, Denton, & Plano | 140 | 3,154 sq ft |
Banquet | Metroplex Ballroom - Addison, Denton, & Plano | 160 | 3,154 sq ft |
Reception | Metroplex Ballroom - Addison, Denton, & Plano | 320 | 3,154 sq ft |
Metroplex Ballroom - Denton
- Occupancy: 50 - 120
- Area: 1,102 square feet
- Height: 11 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Metroplex Ballroom - Denton | 100 | 1,102 sq ft |
Classroom | Metroplex Ballroom - Denton | 50 | 1,102 sq ft |
Banquet | Metroplex Ballroom - Denton | 60 | 1,102 sq ft |
Reception | Metroplex Ballroom - Denton | 120 | 1,102 sq ft |
Metroplex Ballroom - Plano
- Occupancy: 50 - 120
- Area: 1,102 square feet
- Height: 11 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Metroplex Ballroom - Plano | 100 | 1,102 sq ft |
Classroom | Metroplex Ballroom - Plano | 50 | 1,102 sq ft |
Banquet | Metroplex Ballroom - Plano | 60 | 1,102 sq ft |
Reception | Metroplex Ballroom - Plano | 120 | 1,102 sq ft |
Metroplex Ballroom - Plano & Denton
- Occupancy: 100 - 250
- Area: 2,204 square feet
- Height: 11 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Metroplex Ballroom - Plano & Denton | 200 | 2,204 sq ft |
Classroom | Metroplex Ballroom - Plano & Denton | 100 | 2,204 sq ft |
Banquet | Metroplex Ballroom - Plano & Denton | 100 | 2,204 sq ft |
Reception | Metroplex Ballroom - Plano & Denton | 250 | 2,204 sq ft |
Metroplex Ballroom - Plano & Richardson
- Occupancy: 100 - 250
- Area: 2,204 square feet
- Height: 11 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Metroplex Ballroom - Plano & Richardson | 200 | 2,204 sq ft |
Classroom | Metroplex Ballroom - Plano & Richardson | 100 | 2,204 sq ft |
Banquet | Metroplex Ballroom - Plano & Richardson | 110 | 2,204 sq ft |
Reception | Metroplex Ballroom - Plano & Richardson | 250 | 2,204 sq ft |
Metroplex Ballroom - Plano, Richardson, & Denton
- Occupancy: 150 - 350
- Area: 3,306 square feet
- Height: 11 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Metroplex Ballroom - Plano, Richardson, & Denton | 300 | 3,306 sq ft |
Classroom | Metroplex Ballroom - Plano, Richardson, & Denton | 150 | 3,306 sq ft |
Banquet | Metroplex Ballroom - Plano, Richardson, & Denton | 160 | 3,306 sq ft |
Reception | Metroplex Ballroom - Plano, Richardson, & Denton | 350 | 3,306 sq ft |
Metroplex Ballroom - Richardson
- Occupancy: 50 - 120
- Area: 1,030 square feet
- Height: 11 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Metroplex Ballroom - Richardson | 100 | 1,030 sq ft |
Classroom | Metroplex Ballroom - Richardson | 50 | 1,030 sq ft |
Banquet | Metroplex Ballroom - Richardson | 60 | 1,030 sq ft |
Reception | Metroplex Ballroom - Richardson | 120 | 1,030 sq ft |
Parkview Boardtoom
- Area: 438 square feet
- Height: 8 feet
Premier Conference Suite (4)
- Area: 294 square feet
- Height: 8 feet
Nearby Attractions
Read More
La Quinta Inn & Suites Dallas Richardson13175 N. Central Expy
Dallas, Texas 75243
Read More
IBAN Hotel, Trademark Collection by Wyndham8051 Lyndon B Johnson Fwy
Dallas, Texas 75251
Read More
Sonesta ES Dallas Park Central7880 Alpha Rd
Dallas, Texas 75240
Read More
Alexis Hotel & Banquets Dallas Park Central Galleria7815 Lyndon B Johnson Fwy
Dallas, Texas 75251