SER Steak + Spirits
2201 Stemmons Freeway
Dallas, Texas 75207
Distance From Key Points of Interest
- Kay Bailey Hutchison Convention Center: 2.48 miles
- Dallas Love Field Airport: 3.93 miles
- DFW International Airport: 14.11 miles
- AT&T Stadium: 15.76 miles
Fax
(214) 761-7520
Meeting Spaces
Atrium I Lobby
- Occupancy: 600 - 800
- Area: 9,844 square feet
- Height: 29 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Atrium I Lobby | 600 | 9,844 sq ft |
Reception | Atrium I Lobby | 800 | 9,844 sq ft |
Batik
- Occupancy: 90 - 172
- Area: 1,653 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Batik | 172 | 1,653 sq ft |
Classroom | Batik | 90 | 1,653 sq ft |
Banquet | Batik | 120 | 1,653 sq ft |
Reception | Batik | 90 | 1,653 sq ft |
Batik A
- Occupancy: 49 - 93
- Area: 812 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Batik A | 91 | 812 sq ft |
Classroom | Batik A | 49 | 812 sq ft |
Banquet | Batik A | 60 | 812 sq ft |
Reception | Batik A | 93 | 812 sq ft |
Batik B
- Occupancy: 49 - 93
- Area: 812 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Batik B | 91 | 812 sq ft |
Classroom | Batik B | 49 | 812 sq ft |
Banquet | Batik B | 60 | 812 sq ft |
Reception | Batik B | 93 | 812 sq ft |
Bear & Driver
- Area: 432 square feet
- Height: 14 feet
Cardinal
- Occupancy: 90 - 190
- Area: 1,653 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Cardinal | 172 | 1,653 sq ft |
Classroom | Cardinal | 90 | 1,653 sq ft |
Banquet | Cardinal | 120 | 1,653 sq ft |
Reception | Cardinal | 190 | 1,653 sq ft |
Cardinal A
- Occupancy: 49 - 93
- Area: 812 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Cardinal A | 91 | 812 sq ft |
Classroom | Cardinal A | 49 | 812 sq ft |
Banquet | Cardinal A | 60 | 812 sq ft |
Reception | Cardinal A | 93 | 812 sq ft |
Cardinal B
- Occupancy: 49 - 93
- Area: 812 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Cardinal B | 91 | 812 sq ft |
Classroom | Cardinal B | 49 | 812 sq ft |
Banquet | Cardinal B | 60 | 812 sq ft |
Reception | Cardinal B | 93 | 812 sq ft |
Carpenter Ballroom
- Occupancy: 160 - 346
- Area: 2,666 square feet
- Height: 18 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Carpenter Ballroom | 330 | 2,666 sq ft |
Classroom | Carpenter Ballroom | 160 | 2,666 sq ft |
Banquet | Carpenter Ballroom | 240 | 2,666 sq ft |
Reception | Carpenter Ballroom | 346 | 2,666 sq ft |
Chantilly Ballroom
- Occupancy: 1932 - 3264
- Area: 28,400 square feet
- Height: 29 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Chantilly Ballroom | 3260 | 28,400 sq ft |
Classroom | Chantilly Ballroom | 1932 | 28,400 sq ft |
Banquet | Chantilly Ballroom | 2660 | 28,400 sq ft |
Reception | Chantilly Ballroom | 3264 | 28,400 sq ft |
Chantilly Ballroom East
- Occupancy: 1170 - 1959
- Area: 17,040 square feet
- Height: 29 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Chantilly Ballroom East | 1922 | 17,040 sq ft |
Classroom | Chantilly Ballroom East | 1170 | 17,040 sq ft |
Banquet | Chantilly Ballroom East | 1560 | 17,040 sq ft |
Reception | Chantilly Ballroom East | 1959 | 17,040 sq ft |
Chantilly Ballroom Foyer
- Occupancy: 1100 - 1100
- Area: 10,731 square feet
- Height: 16 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | Chantilly Ballroom Foyer | 1100 | 10,731 sq ft |
Chantilly Ballroom West
- Occupancy: 780 - 1305
- Area: 11,360 square feet
- Height: 29 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Chantilly Ballroom West | 1302 | 11,360 sq ft |
Classroom | Chantilly Ballroom West | 780 | 11,360 sq ft |
Banquet | Chantilly Ballroom West | 1040 | 11,360 sq ft |
Reception | Chantilly Ballroom West | 1305 | 11,360 sq ft |
Cherry Blossom
- Occupancy: 24 - 24
- Area: 432 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | Cherry Blossom | 24 | 432 sq ft |
Comet
- Occupancy: 60 - 100
- Area: 0 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Comet | 81 | 1,408 sq ft |
Classroom | Comet | 64 | 1,408 sq ft |
Banquet | Comet | 60 | 1,408 sq ft |
Reception | Comet | 100 | 1,408 sq ft |
Comet
- Occupancy: 60 - 100
- Area: 1,408 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Comet | 81 | 1,408 sq ft |
Classroom | Comet | 64 | 1,408 sq ft |
Banquet | Comet | 60 | 1,408 sq ft |
Reception | Comet | 100 | 1,408 sq ft |
Continental
- Occupancy: 28 - 54
- Area: 0 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Continental | 54 | 572 sq ft |
Classroom | Continental | 28 | 572 sq ft |
Banquet | Continental | 40 | 572 sq ft |
Reception | Continental | 50 | 572 sq ft |
Continental
- Occupancy: 28 - 54
- Area: 572 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Continental | 54 | 572 sq ft |
Classroom | Continental | 28 | 572 sq ft |
Banquet | Continental | 40 | 572 sq ft |
Reception | Continental | 50 | 572 sq ft |
Cooper
- Occupancy: 29 - 57
- Area: 493 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Cooper | 53 | 493 sq ft |
Classroom | Cooper | 29 | 493 sq ft |
Banquet | Cooper | 40 | 493 sq ft |
Reception | Cooper | 57 | 493 sq ft |
Coral
- Occupancy: 100 - 180
- Area: 1,537 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Coral | 180 | 1,537 sq ft |
Classroom | Coral | 100 | 1,537 sq ft |
Banquet | Coral | 130 | 1,537 sq ft |
Reception | Coral | 177 | 1,537 sq ft |
Coronado Ballroom
- Occupancy: 495 - 765
- Area: 7,482 square feet
- Height: 18 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Coronado Ballroom | 765 | 7,482 sq ft |
Classroom | Coronado Ballroom | 495 | 7,482 sq ft |
Banquet | Coronado Ballroom | 600 | 7,482 sq ft |
Reception | Coronado Ballroom | 765 | 7,482 sq ft |
Coronado Ballroom A
- Occupancy: 22 - 370
- Area: 3,698 square feet
- Height: 18 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Coronado Ballroom A | 370 | 3,698 sq ft |
Classroom | Coronado Ballroom A | 22 | 3,698 sq ft |
Banquet | Coronado Ballroom A | 300 | 3,698 sq ft |
Reception | Coronado Ballroom A | 370 | 3,698 sq ft |
Coronado Ballroom B
- Occupancy: 84 - 130
- Area: 1,290 square feet
- Height: 18 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Coronado Ballroom B | 130 | 1,290 sq ft |
Classroom | Coronado Ballroom B | 84 | 1,290 sq ft |
Banquet | Coronado Ballroom B | 100 | 1,290 sq ft |
Reception | Coronado Ballroom B | 130 | 1,290 sq ft |
Coronado Ballroom C
- Occupancy: 84 - 130
- Area: 1,247 square feet
- Height: 18 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Coronado Ballroom C | 130 | 1,247 sq ft |
Classroom | Coronado Ballroom C | 84 | 1,247 sq ft |
Banquet | Coronado Ballroom C | 100 | 1,247 sq ft |
Reception | Coronado Ballroom C | 130 | 1,247 sq ft |
Coronado Ballroom D
- Occupancy: 84 - 130
- Area: 1,204 square feet
- Height: 18 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Coronado Ballroom D | 130 | 1,204 sq ft |
Classroom | Coronado Ballroom D | 84 | 1,204 sq ft |
Banquet | Coronado Ballroom D | 100 | 1,204 sq ft |
Reception | Coronado Ballroom D | 130 | 1,204 sq ft |
Corsley
- Occupancy: 28 - 54
- Area: 572 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Corsley | 54 | 572 sq ft |
Classroom | Corsley | 28 | 572 sq ft |
Banquet | Corsley | 40 | 572 sq ft |
Reception | Corsley | 50 | 572 sq ft |
Cortez Ballroom
- Occupancy: 432 - 675
- Area: 6,666 square feet
- Height: 15 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Cortez Ballroom | 675 | 6,666 sq ft |
Classroom | Cortez Ballroom | 432 | 6,666 sq ft |
Banquet | Cortez Ballroom | 540 | 6,666 sq ft |
Reception | Cortez Ballroom | 675 | 6,666 sq ft |
Cortez Ballroom A
- Occupancy: 96 - 160
- Area: 1,551 square feet
- Height: 15 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Cortez Ballroom A | 160 | 1,551 sq ft |
Classroom | Cortez Ballroom A | 96 | 1,551 sq ft |
Banquet | Cortez Ballroom A | 120 | 1,551 sq ft |
Reception | Cortez Ballroom A | 160 | 1,551 sq ft |
Cortez Ballroom B
- Occupancy: 96 - 160
- Area: 1,551 square feet
- Height: 15 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Cortez Ballroom B | 160 | 1,551 sq ft |
Classroom | Cortez Ballroom B | 96 | 1,551 sq ft |
Banquet | Cortez Ballroom B | 120 | 1,551 sq ft |
Reception | Cortez Ballroom B | 160 | 1,551 sq ft |
Cortez Ballroom C
- Occupancy: 92 - 145
- Area: 1,452 square feet
- Height: 15 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Cortez Ballroom C | 145 | 1,452 sq ft |
Classroom | Cortez Ballroom C | 92 | 1,452 sq ft |
Banquet | Cortez Ballroom C | 120 | 1,452 sq ft |
Reception | Cortez Ballroom C | 145 | 1,452 sq ft |
Cortez Ballroom D
- Occupancy: 92 - 145
- Area: 1,452 square feet
- Height: 15 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Cortez Ballroom D | 145 | 1,452 sq ft |
Classroom | Cortez Ballroom D | 92 | 1,452 sq ft |
Banquet | Cortez Ballroom D | 120 | 1,452 sq ft |
Reception | Cortez Ballroom D | 145 | 1,452 sq ft |
Dardanelles
- Occupancy: 42 - 79
- Area: 690 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Dardanelles | 77 | 690 sq ft |
Classroom | Dardanelles | 42 | 690 sq ft |
Banquet | Dardanelles | 60 | 690 sq ft |
Reception | Dardanelles | 79 | 690 sq ft |
De La Salle
- Occupancy: 84 - 145
- Area: 1,505 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | De La Salle | 145 | 1,505 sq ft |
Classroom | De La Salle | 84 | 1,505 sq ft |
Banquet | De La Salle | 120 | 1,505 sq ft |
Reception | De La Salle | 145 | 1,505 sq ft |
De Soto
- Occupancy: 70 - 240
- Area: 1,104 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | De Soto | 240 | 2,254 sq ft |
Classroom | De Soto | 128 | 2,254 sq ft |
Banquet | De Soto | 160 | 2,254 sq ft |
Reception | De Soto | 240 | 2,254 sq ft |
Theater | De Soto | 120 | 1,104 sq ft |
Classroom | De Soto | 70 | 1,104 sq ft |
Banquet | De Soto | 80 | 1,104 sq ft |
Reception | De Soto | 120 | 1,104 sq ft |
De Soto
- Occupancy: 70 - 240
- Area: 2,254 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | De Soto | 240 | 2,254 sq ft |
Classroom | De Soto | 128 | 2,254 sq ft |
Banquet | De Soto | 160 | 2,254 sq ft |
Reception | De Soto | 240 | 2,254 sq ft |
Theater | De Soto | 120 | 1,104 sq ft |
Classroom | De Soto | 70 | 1,104 sq ft |
Banquet | De Soto | 80 | 1,104 sq ft |
Reception | De Soto | 120 | 1,104 sq ft |
De Soto B
- Occupancy: 70 - 120
- Area: 1,104 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | De Soto B | 120 | 1,104 sq ft |
Classroom | De Soto B | 70 | 1,104 sq ft |
Banquet | De Soto B | 80 | 1,104 sq ft |
Reception | De Soto B | 120 | 1,104 sq ft |
Edelweiss
- Occupancy: 50 - 90
- Area: 784 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Edelweiss | 80 | 784 sq ft |
Classroom | Edelweiss | 50 | 784 sq ft |
Banquet | Edelweiss | 60 | 784 sq ft |
Reception | Edelweiss | 90 | 784 sq ft |
Emerald
- Occupancy: 120 - 190
- Area: 1,624 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Emerald | 190 | 1,624 sq ft |
Classroom | Emerald | 120 | 1,624 sq ft |
Banquet | Emerald | 140 | 1,624 sq ft |
Reception | Emerald | 187 | 1,624 sq ft |
Fleur de Lis
- Occupancy: 92 - 180
- Area: 1,566 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Fleur de Lis | 166 | 1,566 sq ft |
Classroom | Fleur de Lis | 92 | 1,566 sq ft |
Banquet | Fleur de Lis | 120 | 1,566 sq ft |
Reception | Fleur de Lis | 180 | 1,566 sq ft |
Fleur de Lis A
- Occupancy: 49 - 92
- Area: 783 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Fleur de Lis A | 92 | 783 sq ft |
Classroom | Fleur de Lis A | 49 | 783 sq ft |
Banquet | Fleur de Lis A | 60 | 783 sq ft |
Reception | Fleur de Lis A | 90 | 783 sq ft |
Fleur de Lis B
- Occupancy: 49 - 92
- Area: 783 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Fleur de Lis B | 92 | 783 sq ft |
Classroom | Fleur de Lis B | 49 | 783 sq ft |
Banquet | Fleur de Lis B | 60 | 783 sq ft |
Reception | Fleur de Lis B | 90 | 783 sq ft |
Governors Lecture Hall
- Occupancy: 169 - 169
- Area: 2,600 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Governors Lecture Hall | 169 | 2,600 sq ft |
Classroom | Governors Lecture Hall | 169 | 2,600 sq ft |
Grand Ballroom
- Occupancy: 1302 - 2000
- Area: 17,400 square feet
- Height: 18 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Grand Ballroom | 1900 | 17,400 sq ft |
Classroom | Grand Ballroom | 1302 | 17,400 sq ft |
Banquet | Grand Ballroom | 1600 | 17,400 sq ft |
Reception | Grand Ballroom | 2000 | 17,400 sq ft |
Grand Ballroom A
- Occupancy: 126 - 230
- Area: 200 square feet
- Height: 18 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Grand Ballroom A | 205 | 200 sq ft |
Classroom | Grand Ballroom A | 126 | 200 sq ft |
Reception | Grand Ballroom A | 230 | 200 sq ft |
Grand Ballroom B
- Occupancy: 187 - 351
- Area: 3,000 square feet
- Height: 18 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Grand Ballroom B | 351 | 3,000 sq ft |
Classroom | Grand Ballroom B | 187 | 3,000 sq ft |
Banquet | Grand Ballroom B | 250 | 3,000 sq ft |
Reception | Grand Ballroom B | 345 | 3,000 sq ft |
Grand Ballroom C
- Occupancy: 318 - 575
- Area: 5,000 square feet
- Height: 18 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Grand Ballroom C | 542 | 5,000 sq ft |
Classroom | Grand Ballroom C | 318 | 5,000 sq ft |
Banquet | Grand Ballroom C | 450 | 5,000 sq ft |
Reception | Grand Ballroom C | 575 | 5,000 sq ft |
Grand Ballroom D
- Occupancy: 225 - 425
- Area: 3,700 square feet
- Height: 18 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Grand Ballroom D | 416 | 3,700 sq ft |
Classroom | Grand Ballroom D | 225 | 3,700 sq ft |
Banquet | Grand Ballroom D | 320 | 3,700 sq ft |
Reception | Grand Ballroom D | 425 | 3,700 sq ft |
Grand Ballroom E
- Occupancy: 219 - 425
- Area: 3,700 square feet
- Height: 18 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Grand Ballroom E | 385 | 3,700 sq ft |
Classroom | Grand Ballroom E | 219 | 3,700 sq ft |
Banquet | Grand Ballroom E | 425 | 3,700 sq ft |
Grand Ballroom Foyer
- Occupancy: 287 - 287
- Area: 2,500 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | Grand Ballroom Foyer | 287 | 2,500 sq ft |
Imperial Ballroom
- Occupancy: 1080 - 1885
- Area: 16,402 square feet
- Height: 22 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Imperial Ballroom | 1860 | 16,402 sq ft |
Classroom | Imperial Ballroom | 1080 | 16,402 sq ft |
Banquet | Imperial Ballroom | 1500 | 16,402 sq ft |
Reception | Imperial Ballroom | 1885 | 16,402 sq ft |
Inverness
- Occupancy: 36 - 63
- Area: 532 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Inverness | 63 | 532 sq ft |
Classroom | Inverness | 36 | 532 sq ft |
Banquet | Inverness | 50 | 532 sq ft |
Reception | Inverness | 60 | 532 sq ft |
Lalique
- Occupancy: 50 - 95
- Area: 810 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Lalique | 95 | 810 sq ft |
Classroom | Lalique | 50 | 810 sq ft |
Banquet | Lalique | 70 | 810 sq ft |
Reception | Lalique | 93 | 810 sq ft |
Madrid
- Occupancy: 66 - 113
- Area: 986 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Madrid | 106 | 986 sq ft |
Classroom | Madrid | 66 | 986 sq ft |
Banquet | Madrid | 70 | 986 sq ft |
Reception | Madrid | 113 | 986 sq ft |
Malta
- Occupancy: 10 - 10
- Area: 460 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | Malta | 10 | 460 sq ft |
Manchester
- Occupancy: 66 - 113
- Area: 986 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Manchester | 106 | 986 sq ft |
Classroom | Manchester | 66 | 986 sq ft |
Banquet | Manchester | 70 | 986 sq ft |
Reception | Manchester | 113 | 986 sq ft |
Metropolitan
- Occupancy: 162 - 300
- Area: 2,793 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Metropolitan | 300 | 2,793 sq ft |
Classroom | Metropolitan | 162 | 2,793 sq ft |
Banquet | Metropolitan | 190 | 2,793 sq ft |
Reception | Metropolitan | 288 | 2,793 sq ft |
Milan
- Occupancy: 42 - 77
- Area: 667 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Milan | 72 | 667 sq ft |
Classroom | Milan | 42 | 667 sq ft |
Banquet | Milan | 50 | 667 sq ft |
Reception | Milan | 77 | 667 sq ft |
Ming
- Occupancy: 42 - 77
- Area: 644 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Ming | 72 | 644 sq ft |
Classroom | Ming | 42 | 644 sq ft |
Banquet | Ming | 50 | 644 sq ft |
Reception | Ming | 77 | 644 sq ft |
Miro
- Occupancy: 120 - 200
- Area: 1,711 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Miro | 200 | 1,711 sq ft |
Classroom | Miro | 120 | 1,711 sq ft |
Banquet | Miro | 150 | 1,711 sq ft |
Reception | Miro | 197 | 1,711 sq ft |
Monet
- Occupancy: 195 - 350
- Area: 3,249 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Monet | 332 | 3,249 sq ft |
Classroom | Monet | 195 | 3,249 sq ft |
Banquet | Monet | 300 | 3,249 sq ft |
Reception | Monet | 350 | 3,249 sq ft |
Morocco
- Occupancy: 108 - 184
- Area: 1,568 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Morocco | 184 | 1,568 sq ft |
Classroom | Morocco | 108 | 1,568 sq ft |
Banquet | Morocco | 140 | 1,568 sq ft |
Reception | Morocco | 180 | 1,568 sq ft |
Obelisk
- Occupancy: 146 - 321
- Area: 2,793 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Obelisk | 250 | 2,793 sq ft |
Classroom | Obelisk | 146 | 2,793 sq ft |
Banquet | Obelisk | 220 | 2,793 sq ft |
Reception | Obelisk | 321 | 2,793 sq ft |
Obelisk A
- Occupancy: 86 - 170
- Area: 1,372 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Obelisk A | 170 | 1,372 sq ft |
Classroom | Obelisk A | 86 | 1,372 sq ft |
Banquet | Obelisk A | 110 | 1,372 sq ft |
Reception | Obelisk A | 158 | 1,372 sq ft |
Obelisk B
- Occupancy: 86 - 170
- Area: 1,372 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Obelisk B | 170 | 1,372 sq ft |
Classroom | Obelisk B | 86 | 1,372 sq ft |
Banquet | Obelisk B | 110 | 1,372 sq ft |
Reception | Obelisk B | 158 | 1,372 sq ft |
Opal
- Occupancy: 27 - 48
- Area: 420 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Opal | 42 | 420 sq ft |
Classroom | Opal | 27 | 420 sq ft |
Banquet | Opal | 30 | 420 sq ft |
Reception | Opal | 48 | 420 sq ft |
Peacock Terrace
- Occupancy: 120 - 350
- Area: 5,104 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Peacock Terrace | 220 | 5,104 sq ft |
Classroom | Peacock Terrace | 120 | 5,104 sq ft |
Banquet | Peacock Terrace | 250 | 5,104 sq ft |
Reception | Peacock Terrace | 350 | 5,104 sq ft |
Peridot
- Occupancy: 36 - 64
- Area: 616 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Peridot | 64 | 616 sq ft |
Classroom | Peridot | 36 | 616 sq ft |
Banquet | Peridot | 40 | 616 sq ft |
Reception | Peridot | 60 | 616 sq ft |
Plum Blossom
- Occupancy: 132 - 225
- Area: 2,016 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Plum Blossom | 225 | 2,016 sq ft |
Classroom | Plum Blossom | 132 | 2,016 sq ft |
Banquet | Plum Blossom | 150 | 2,016 sq ft |
Reception | Plum Blossom | 200 | 2,016 sq ft |
Plum Blossom A
- Occupancy: 66 - 112
- Area: 1,008 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Plum Blossom A | 112 | 1,008 sq ft |
Classroom | Plum Blossom A | 66 | 1,008 sq ft |
Banquet | Plum Blossom A | 74 | 1,008 sq ft |
Reception | Plum Blossom A | 100 | 1,008 sq ft |
Plum Blossom B
- Occupancy: 66 - 112
- Area: 1,008 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Plum Blossom B | 112 | 1,008 sq ft |
Classroom | Plum Blossom B | 66 | 1,008 sq ft |
Banquet | Plum Blossom B | 74 | 1,008 sq ft |
Reception | Plum Blossom B | 100 | 1,008 sq ft |
Rosetta
- Occupancy: 73 - 144
- Area: 1,225 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Rosetta | 144 | 1,225 sq ft |
Classroom | Rosetta | 73 | 1,225 sq ft |
Banquet | Rosetta | 100 | 1,225 sq ft |
Reception | Rosetta | 141 | 1,225 sq ft |
Ruby
- Occupancy: 27 - 48
- Area: 420 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Ruby | 42 | 420 sq ft |
Classroom | Ruby | 27 | 420 sq ft |
Banquet | Ruby | 30 | 420 sq ft |
Reception | Ruby | 48 | 420 sq ft |
Sapphire
- Occupancy: 110 - 213
- Area: 1,682 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Sapphire | 200 | 1,682 sq ft |
Classroom | Sapphire | 110 | 1,682 sq ft |
Banquet | Sapphire | 150 | 1,682 sq ft |
Reception | Sapphire | 213 | 1,682 sq ft |
Stemmons Ballroom
- Occupancy: 566 - 923
- Area: 12,091 square feet
- Height: 20 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Stemmons Ballroom | 765 | 12,091 sq ft |
Classroom | Stemmons Ballroom | 566 | 12,091 sq ft |
Banquet | Stemmons Ballroom | 660 | 12,091 sq ft |
Reception | Stemmons Ballroom | 923 | 12,091 sq ft |
Stemmons Ballroom A
- Occupancy: 126 - 217
- Area: 2,664 square feet
- Height: 20 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Stemmons Ballroom A | 180 | 2,664 sq ft |
Classroom | Stemmons Ballroom A | 126 | 2,664 sq ft |
Banquet | Stemmons Ballroom A | 140 | 2,664 sq ft |
Reception | Stemmons Ballroom A | 217 | 2,664 sq ft |
Stemmons Ballroom B
- Occupancy: 198 - 343
- Area: 3,080 square feet
- Height: 20 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Stemmons Ballroom B | 300 | 3,080 sq ft |
Classroom | Stemmons Ballroom B | 198 | 3,080 sq ft |
Banquet | Stemmons Ballroom B | 240 | 3,080 sq ft |
Reception | Stemmons Ballroom B | 343 | 3,080 sq ft |
Stemmons Ballroom C
- Occupancy: 126 - 217
- Area: 2,664 square feet
- Height: 20 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Stemmons Ballroom C | 180 | 2,664 sq ft |
Classroom | Stemmons Ballroom C | 126 | 2,664 sq ft |
Banquet | Stemmons Ballroom C | 140 | 2,664 sq ft |
Reception | Stemmons Ballroom C | 217 | 2,664 sq ft |
Stemmons Ballroom D
- Occupancy: 112 - 175
- Area: 1,302 square feet
- Height: 15 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Stemmons Ballroom D | 175 | 1,302 sq ft |
Classroom | Stemmons Ballroom D | 112 | 1,302 sq ft |
Banquet | Stemmons Ballroom D | 130 | 1,302 sq ft |
Reception | Stemmons Ballroom D | 144 | 1,302 sq ft |
Steuben
- Occupancy: 48 - 90
- Area: 783 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Steuben | 90 | 783 sq ft |
Classroom | Steuben | 48 | 783 sq ft |
